Zekharya 1.0 wygrywa "JCER Swiss Tournament", 2017.05.12 - 2017.05.14
M | Silnik | Pkt. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Zekharya 1.0 | 11.0 / 13 | 23b+ | 16w+ | 4b= | 2b= | 3w= | 12b+ | 10w+ | 6w+ | 7b= | 11b+ | 8w+ | 5w+ | 9b+ |
2: | Houdini 5.01 | 10.0 / 13 | 5w= | 8b= | 11b+ | 1w= | 20w+ | 13b= | 4w+ | 3w+ | 9b+ | 7b= | 14b+ | 6w= | 21w+ |
3: | Stockfish 080517 | 9.0 / 13 | 30w+ | 19w= | 13b= | 27b+ | 1b= | 15w+ | 6w+ | 2b- | 4b= | 14w= | 7w+ | 11b+ | 8b= |
4: | Roc 2017May 9 | 8.0 / 13 | 12b+ | 21w+ | 1w= | 5b+ | 6w= | 10b= | 2b- | 19w+ | 3w= | 8b- | 9w= | 15b+ | 7b= |
5: | Anoa 1.45 | 8.0 / 13 | 2b= | 14w+ | 19w= | 4w- | 23b+ | 8b= | 7w- | 18b= | 15w+ | 13w+ | 12b+ | 1b- | 11w+ |
6: | Equinox 3.30 | 8.0 / 13 | 27w+ | 24b+ | 9w= | 15w+ | 4b= | 7w+ | 3b- | 1b- | 21b= | 22w= | 11w= | 2b= | 20w+ |
7: | Fire 5 | 8.0 / 13 | 19b- | 29w+ | 26b+ | 21w+ | 9w+ | 6b- | 5b+ | 13w+ | 1w= | 2w= | 3b- | 8b= | 4w= |
8: | Komodo 8 | 7.5 / 13 | 14b= | 2w= | 20w= | 22b+ | 15b= | 5w= | 19w- | 23b+ | 13b+ | 4w+ | 1b- | 7w= | 3w= |
9: | Andscacs 0.91 | 7.5 / 13 | 11w+ | 25w+ | 6b= | 10w= | 7b- | 20b+ | 13w= | 15w= | 2w- | 21b+ | 4b= | 19b+ | 1w- |
10 | Fritz 15 | 7.5 / 13 | 17b+ | 22w+ | 15w= | 9b= | 13b= | 4w= | 1b- | 21w- | 12b- | 20w= | 18w+ | 26b+ | 19w+ |
11 | Houdini 1.5a | 7.0 / 13 | 9b- | 30b+ | 2w- | 25w+ | 22w= | 17b+ | 23b+ | 12w+ | 19b+ | 1w- | 6b= | 3w- | 5b- |
12 | Critter 1.6a | 7.0 / 13 | 4w- | 23w+ | 22b= | 14b= | 21b+ | 1w- | 16w+ | 11b- | 10w+ | 19b= | 5w- | 24b+ | 13b= |
13 | Booot 6.2 | 7.0 / 13 | 16b= | 28b+ | 3w= | 19w+ | 10w= | 2w= | 9b= | 7b- | 8w- | 5b- | 30w+ | 14b+ | 12w= |
14 | Arasan 20.1 | 7.0 / 13 | 8w= | 5b- | 28w+ | 12w= | 26b+ | 19b- | 20w= | 17b+ | 16w+ | 3b= | 2w- | 13w- | 27b+ |
15 | Hannibal 1.7 | 7.0 / 13 | 26w+ | 20w+ | 10b= | 6b- | 8w= | 3b- | 21w= | 9b= | 5b- | 17w+ | 16w+ | 4w- | 31b+ |
16 | Protector 1.9.0 | 7.0 / 13 | 13w= | 1b- | 18w= | 17b= | 25b= | 22w+ | 12b- | 26w+ | 14b- | 32w+ | 15b- | 31w+ | 29b+ |
17 | Zurichess luzern | 7.0 / 13 | 10w- | 18b- | 31b+ | 16w= | 24b+ | 11w- | 26b+ | 14w- | 29b+ | 15b- | 28w+ | 30b+ | 23w= |
18 | Wasp 2.01 | 7.0 / 13 | 22b- | 17w+ | 16b= | 20b- | 31w+ | 23b- | 29b+ | 5w= | 25w= | 26w= | 10b- | 32b+ | 30w+ |
19 | Ultron 5.0 | 6.5 / 13 | 7w+ | 3b= | 5b= | 13b- | 27w+ | 14w+ | 8b+ | 4b- | 11w- | 12w= | 22b+ | 9w- | 10b- |
20 | Laser 1.4 | 6.5 / 13 | 28w+ | 15b- | 8b= | 18w+ | 2b- | 9w- | 14b= | 27w+ | 22b- | 10b= | 29w+ | 23w+ | 6b- |
21 | Sting SF 8.1 | 6.5 / 13 | 32b+ | 4b- | 24w+ | 7b- | 12w- | 28w+ | 15b= | 10b+ | 6w= | 9w- | 23b= | 22w+ | 2b- |
22 | Hakkapeliitta TCEC | 6.5 / 13 | 18w+ | 10b- | 12w= | 8w- | 11b= | 16b- | 31w+ | 28b+ | 20w+ | 6b= | 19w- | 21b- | 32b+ |
23 | Firenzina243 01k06 | 6.0 / 13 | 1w- | 12b- | 30b+ | 24b+ | 5w- | 18w+ | 11w- | 8w- | 32b+ | 25b+ | 21w= | 20b- | 17b= |
24 | Claudia 0.5 | 6.0 / 13 | 31b+ | 6w- | 21b- | 23w- | 17w- | 32w+ | 27b- | 30b+ | 26b- | 29w+ | 25b+ | 12w- | 28b+ |
25 | Bobcat 8.0 | 6.0 / 13 | 29w+ | 9b- | 27w- | 11b- | 16w= | 31b- | 30w+ | 32b+ | 18b= | 23w- | 24w- | 28b+ | 26w+ |
26 | Amoeba 2.4 | 5.5 / 13 | 15b- | 31w+ | 7w- | 29b+ | 14w- | 27b+ | 17w- | 16b- | 24w+ | 18b= | 32w+ | 10w- | 25b- |
27 | Tiny Chess 1.4.2 | 5.5 / 13 | 6b- | 32w+ | 25b+ | 3w- | 19b- | 26w- | 24w+ | 20b- | 28w- | 30b= | 31b+ | 29b+ | 14w- |
28 | Bagatur 1.5 | 4.5 / 13 | 20b- | 13w- | 14b- | 30w+ | 29w= | 21b- | 32w+ | 22w- | 27b+ | 31b+ | 17b- | 25w- | 24w- |
29 | Napoleon 1.7 | 3.5 / 13 | 25b- | 7b- | 32w+ | 26w- | 28b= | 30b+ | 18w- | 31w+ | 17w- | 24b- | 20b- | 27w- | 16w- |
30 | Embla 0.9.9 | 2.5 / 13 | 3b- | 11w- | 23w- | 28b- | 32b+ | 29w- | 25b- | 24w- | 31b+ | 27w= | 13b- | 17w- | 18b- |
31 | Skiull 0.2 | 2.0 / 13 | 24w- | 26b- | 17w- | 32b+ | 18b- | 25w+ | 22b- | 29b- | 30w- | 28w- | 27w- | 16b- | 15w- |
32 | Deep Frenzee 3.0 | 0.0 / 13 | 21w- | 27b- | 29b- | 31w- | 30w- | 24b- | 28b- | 25w- | 23w- | 16b- | 26b- | 18w- | 22w- |
Tempo 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz with 3,9 GB Memory , Windows 10 64-bit
208 Tournament games download, GUI-Fritz 14, 161.651 JCER games download, do 31.12.2016
20.863 JCER games download (od 01.01.2017) JCER League
Book: Perfect 2016, Games, engines, book - download Tabela - Scid vs PC
Komentarze
Prześlij komentarz