Nowa lista rankingowa silników szachowych JCER 01.01.2021 (nowy algorytm)


01-01-2021: Nowa metoda obliczania rankigu JCER (Fritz 17)

1. Założenie średniej oceny 2400.
2. Obliczanie rankingu przy pomocy programy Fritz 17 (algorytm Thompsona) 


M Silnik JCER Partie

Fisherov 0.93c NNUE 3108 509
1 Raubfisch X44 3097 155

Honey 12-R1 3095 110
2 Stockfish 270920 NNUE 3090 335

AI 13.3 NNUE 3090 181
3 Ethereal 12.75 NNUE 3077 202

Stockfish 12 3068 148

Zeus 10.2 NNUE 3066 239
4 SugaR XPro-NN 1.0 3062 696
5 Dragon 1.0 3045 366

U-865 3036 120

Soviet NNUE 3008 139

Orka 170917 3006 186

Deep Synapse RZ 8.0 3001 101

Marlin 240718 2996 142

Klasman Father 2995 179

PeperX 1.2 211219 2993 104
6 Komodo 12.1.1 2985 144

Stockfish Polyglot 031120 2984 104

Rick 48 2983 262

Nayeem 10.1 2983 196

Matrix D 2982 201

Symphysodon 290917 2981 121

ThinksFish 1.03b 2974 130
7 RubiChess 1.9 NNUE 2973 281

RuFuS r05 2971 124
8 Nemorino 6.00 NNUE 2970 342
9 Igel 2.8.0 NNUE 2969 112

Goby 170512 2966 154

Sanjib 5.0 2964 198

Venom 4.3 2956 149

Anoa 1.45 2949 167
10 Fire 7.1 2948 839

Judas PrO 2947 382

Zekharya 1.0 2946 152

Aristides 2.0d 2943 102
11 Xiphos 0.6.1 2920 453
12 Booot 6.4 2903 359
13 Pedone 2.1 2903 165
14 Fritz 17 2895 995
15 Maelic SuperStar 2893 280
16 Laser 1.7 2892 605
17 Deep Shredder 13 2884 399
18 Gull 3.1 JV 2883 580
19 Schooner 2.2 2883 386
20 RofChade 2.3 2878 390
21 Wasp 4.08 2874 194
22 Andscacs 0.95 2873 236
23 Arasan 22.2 2866 142
24 Orion 0.8 2862 111
25 Combusken 1.4.0 2860 153

Seagull 1.0 2859 139
26 Roc 2020Aug05 2858 258
27 Slowchess 2.4 2853 237
28 Fizbo 2 2850 803
29 Strelka 6 x32 2849 1027
30 Excalibur 1.0 2847 385
31 Pirarucu 3.3.5 2845 274
32 Defenchess 2.3 2843 168
33 Equinox 3.30 2833 892
34 Winter 0.9 2833 172
35 Bagatur 2.2 2832 114
36 Mars 3.5 2831 860
37 Tomcat 1.0 2827 264
38 Nirvanachess 2.4 2825 838
39 Critter 1.6a 2824 1527
40 Texel 1.08a13 2824 625
41 MrBob 0.9.0 2823 162
42 Cheng4 0.40 2822 117
43 Houdini 1.5a 2821 1006
44 Beef 0.3.6 2816 192
45 Chiron 4 2812 284
46 Rodent IV 2811 338
47 Vajolet2 2.8 2810 483
48 ComStock 3 2810 462
49 Sting 24 2810 230
50 Ice4 853 2809 475
51 Demolito 2020-10-10 2808 208
52 RobboLito 0.21Q 2806 340
53 Senpai 2.0 2802 643
54 AhOk 1.0 2802 146
55 Hannibal 1.7 2801 864
56 Protector 1.9.0 2799 994
57 Sctr 1.1f 2799 738
58 Ippos 1.27 2794 832
59 SmarThink 1.98 2793 670
60 ChessBrainVB 3.74 2793 340
61 Alfil 15.8 2792 635
62 Weiss 1.1 2791 193
63 Spark 1.0 2789 361
64 Naum 4.6 2788 769
65 Kohai 1.0 2785 627
66 BlackMamba 2.0 2784 925
67 Bulldog 2.1 2784 611
68 Minic 3.01 2783 146
69 Spike 1.4 2782 582
70 Monolith 2 2782 355
71 Deuterium 2019.2.37.73 2780 404
72 BBC 1.4 SF NNUE 2767 118
73 Chess22k 1.11 2765 126
74 Hakkapeliitta TCEC 2762 816
75 Amoeba 3.1 2762 336
76 Crafty 25.3 2761 321
77 Gogobello 2.2 2758 298
78 Godel 7.0 2753 347
79 Rybka 2.3.2a 2753 212
80 Tucano 9.00 2750 248
81 Bobcat 8.0 2749 864
82 Asymptote 0.8 2744 414
83 Topple 0.7.5 2739 322
84 Invictus r305 2737 426
85 Marvin 4.0.0 2735 157
86 Baron 3.44.1 2733 614
87 Counter 3.5 2733 360
88 ECE 20.1 2729 314
89 DisasterArea 1.65 2727 782
90 EXchess 7.97b 2726 841
91 Naraku 1.4 2726 138
92 Gaviota 1.0 2725 905
93 TogaII 4.01 2723 694
94 Francesca 0.29 2722 257
95 Daydreamer 2.0.0 2721 723
96 Halogen 8.1 2721 175
97 Atlas 3.91 2716 601
98 FabChess 1.16 2716 174
99 Zurichess Nidwalden 2714 600
100 Doch 1.34 2714 157
101 Gnucheese 1.00 2712 740
102 Quazar 0.4 2712 180
103 Nemo 1.01 2711 158
104 Dirty 30APR2017 2710 763
105 Fruit reloaded 3.2.1 2710 653
106 Thinker 5.4D 2707 100
107 Discocheck 5.2.1 2706 632
108 Murka 3 2694 282
109 Octochess r7533 DC 2691 581
110 Crafty 25.6 2690 362
111 Chronos 1.9.9 2690 319
112 Karballo 1.8 2688 626
113 Velvet 1.0.0 2684 159
114 Cheese 2.2 2678 186
115 Delocto 0.61n 2675 406
116 BorodinoChess 1.0 x32 2674 312
117 Scorpio 2.85 2672 471
118 Arminius 2018-12-23 2669 561
119 MinkoChess 1.3 2666 178
120 Tornado 8 2663 853
121 Stash 23.0 2662 157
122 Rhetoric 1.4.3 2659 817
123 Maxima 2.0.0 2658 713
124 Rotor 0.8 2658 346
125 Philou 3.71 2658 312
126 OliThink 5.9.1 2655 166
127 BugChess2 1.9 2655 114
128 Devel 3.2.9 2651 267
129 Dumb 1.6 2649 106
130 Ruydos 1.1.11 2648 335
131 TomitankChess 3.0 2640 156
132 Fridolin 3.10 2638 451
133 ProDeo 3.0 2638 145
134 Wyldchess 1.51 2636 622
135 NoC 4.20 2636 298
136 Gnuchess 6.2.5 2635 608
137 NoraGrace 2.0 2633 654
138 Garbochess 3 2632 107
139 Nebula 2.0 2631 288
140 Glass 2.0 2629 525
141 Djinn 1.021 2625 537
142 Floyd 0.9 2624 728
143 K2 0.96 2624 239
144 Rodin 8.0 2623 664
145 Redqueen 1.1.98 2623 596
146 GreKo 2020.03 2622 398
147 Drofa 2.0.0 2621 209
148 Knightx 2.3 2621 111
149 Danasah 8.30 x32 2619 388
150 N2 2619 354
151 NanoSzachy 4.1 2619 111
152 Frenzee 3.0 2615 692
153 Detroid 1.0.1 2615 330
154 Gandalf 7 2614 138
155 Muse 0.951 2608 678
156 Phalanx XXV x32 2606 640
157 Sjakk 2.2 2605 525
158 Pawny 1.2 2599 747
159 Benjamin 2 2599 234
160 Coiled 0.6 2598 643
161 Donna 4.1 2598 504
162 Caligula 0.9g 2596 544
163 Maverick 1.5 2595 756
164 Gojemat 8.64 2589 623
165 Dimitri 5.2.3 2588 378
166 Frankwalter 2.4.0 2586 334
167 AnMon 5.75 2582 104
168 OpenTal 1.2 2581 193
169 Drosophila 1.6 2580 257
170 Betsabe II 1.96 2578 409
171 Jikchess 0.02 2576 524
172 Nawito 1906 2570 137
173 Capivara LK 0.09b02g 2569 748
174 Bearded 44.5 2567 116
175 Raven 1.00 2566 235
176 Sungorus 1.4 2565 102
177 MagnumChess 4.0 2564 308
178 CyberPagno 3.0 2558 739
179 Typhoon 1.0 x32 2557 114
180 CeeChess 1.4 2556 106
181 Eveann 1.72 2554 160
182 CT800 1.41 2551 219
183 Soldat 4 2549 528
184 Napoleon 1.8 2544 106
185 Nemeton 1.81 2543 226
186 Lozza 1.18 2542 507
187 Giraffe 20161023 2542 443
188 Vafra 2.17.0 2535 268
189 Ares GB 1.1 2534 299
190 Taltos r118 2526 773
191 Popochin 4.1 2524 529
192 Tunguska 1.1 2522 407
193 Ceibo 0.5 2522 376
194 Jinx 1.0 2522 327
195 TJchess 1.3 2520 715
196 Cmcchess 2.6 2520 636
197 Myrddin 0.87 2517 740
198 Supernova 2.1.4 2511 112
199 GoogleplexStarthinker 1.7b2 2510 329
200 Teki 2 2509 624
201 Jazz 840 2508 264
202 MadChess 2.2 2507 641
203 Waxman 2017 2506 685
204 RomiChess P3n 2506 660
205 Jonesy 1.0 2505 563
206 Barbarossa 0.5.0 2505 517
207 Cpw 1.1.18 2503 223
208 Bumblebee 1.0 2500 691
209 MangoPaola 4.1 2500 102
210 Gibbon 2.69a 2497 430
211 SeeChess 1.2 2497 332
212 Delphil 3.2 2495 176
213 Zevra 2.1.2 r248 2491 317
214 Robocide 20170718 2490 174
215 Alex 214 2488 100
216 Paladin 2484 578
217 ChessKISS 1.7c 2483 276
218 Firefly 2.7.2 2481 595
219 Beowulf 2.3 b5.1 2480 100
220 Cinnamon 2.3.4 2479 106
221 Simplex 0.97 x32 2479 104
222 Kingfisher 1.1.1 2478 493
223 Galjoen 0.40.1 2478 457
224 Feuerstein 0.461 2473 250
225 Esacto 0.e 2473 175
226 MagiC 1.0 2467 299
227 Clunk 1.1 2464 604
228 Badchess 0.4.4 2462 238
229 Claudia 0.51 2461 196
230 Isa 2.0.83 2460 122
231 Achillees 1.01 2458 159
232 Shield 1.3.1 2454 162
233 Gunborg 1.65 2452 124
234 SpaceDog 0.97.7 2451 372
235 Hedgehog 1.9 2449 503
236 Chareth 0.1.0 r182 2447 116
237 Dorpsgek Eves 2444 358
238 Tinman 0.41 dev 2444 106
239 Gophercheck 0.2.3 2440 548
240 Sapeli 2.0 2439 162
241 Squaredchess 1.3.0 2437 394
242 Scidlet 4.4 2437 232
243 Monochrome r203 2437 116
244 Embla 2.0.7 2436 346
245 Mochachess r25 2427 583
246 TinyChess 1.46 2425 380
247 Prophet3 20180811 2424 331
248 Fischerle 0.9.80 2422 183
249 NGplay 9.87b 2421 478
250 Baislicka dev ac327fd 2421 305
251 Quarkcorbit 2419 600
252 OBender 03.2016 2419 270
253 Iathena 2020-12-19 2418 114
254 RamJet 0.14 2416 433
255 HonzovySachy 2.0 2019-12-07 2414 355
256 Abbess 2018 2409 368
257 Chaturanga 243 2407 100
258 Vice 11 x32 2406 387
259 Mora 1.1.0 2406 327
260 FrankyGo 1.0.2 2403 138
261 Littlewing 0.6.0 2402 236
262 Bell 0.0.41 2399 260
263 Minace 1.0 2397 105
264 Wuttang rev2 2396 359
265 Goldfish 1.13.0 2395 390
266 Hopeless 0.49.0.4 2394 207
267 ChessMatrix 1.0.5 2391 164
268 Alcibiades 0.3.0TM 2389 407
269 Kouri 1.15 2387 285
270 Schola 2387 116
271 Protej 0.58a 2382 100
272 MisterQueen 2376 217
273 Quokka 2.1 2376 162
274 Kurt 0.922 2373 102
275 Ecce 1.0 2365 390
276 Jacksprat 1.0 2360 390
277 ALChess 1.84 x32 2359 262
278 Koedem 1.1.2 2357 217
279 GearHeart 0.16 2356 312
280 Eia 0.3 x32 2355 127
281 Tonyschess 0.03 2352 356
282 Oberon 0.04 2348 170
283 Adachess 3.6 2347 383
284 Dabbaba 7.49 2346 124
285 Ziggy 0.7 2346 112
286 Jabba 1.0 2346 100
287 FairyMax 5.0b 2340 493
288 Pleco 0.1.3 2339 336
289 Monik 2.2.7 2338 324
290 Franky 1.0 2337 288
291 SjaakII 1.4.0 2336 561
292 Smash 1.0.3a 2328 159
293 Macromix 2.01 2325 276
294 Chesser 2.0 2320 472
295 Jester 0.84 x32 2317 107
296 Wowl 1.3.5 2316 271
297 Zetadva 0310 2309 316
298 Chessier 0.1.0 r75 2309 119
299 Presbyter 1.3.0 2307 458
300 Apollo 1.2.1 2307 276
301 WChess 1.6 2307 214
302 CDrill 1800 b4 2304 257
303 QN 2303 100
304 Tyrell 1.02 2302 104
305 Cosette 2.0 2297 118
306 MorphyChess 1.05 2297 100
307 Pigeon 1.5.1 2294 496
308 Skiull 0.3 2290 366
309 Rasch r142 2286 121
310 Alouette 0.1.3 2283 249
311 Shallowblue 2.0.0 2283 241
312 Celes 0.77c 2282 370
313 Butter 1.0 2281 320
314 Miniroque 2.1 2280 102
315 Hsperr 2277 162
316 FracTal 1.0 2275 233
317 Snowy 0.2 2275 200
318 Rapchess 2018-02-01 2274 126
319 JaksaH 1.15 2267 258
320 Mobmat 903d 2267 172
321 Testina 3c 2266 117
322 EnkoChess 290818 2263 261
323 Neocortex 1.0 2262 145
324 Cerulean 0.1 2261 112
325 Chenard 06.03.2018 2256 281
326 Alice 060627 2256 102
327 Pwned 1.3 2255 112
328 Gray Matter Revision 15.21 2248 127
329 Ezio 24.11.2016 2235 442
330 Chess4j 3.5 2235 205
331 Cefap 0.72 2235 137
332 Zorgus 2211 265
333 Violet 4 2207 360
334 Numpty Recharged 2202 103
335 Trappist r36 2201 343
336 Horus 2200 119
337 AceTM 2198 166
338 Sayuri 2018.05.28 2198 110
339 Monchester 0.99 2195 148
340 Cicada 0.1 2183 386
341 Carnivor 1.0 2182 154
342 Purplehaze 2.0 x32 2182 111
343 Superpawn 110 2175 445
344 Supra 26.0 2174 330
345 Chessika 2.27 2174 154
346 Sophy 0.1.0.0 rev7 2170 453
347 Irina 0.13 2165 449
348 Apep 1.01 x32 2156 102
349 Moustique 0.3 2153 101
350 Sabrina 3.1.27 2132 107
351 GiuChess 1.0 2127 171
352 Alibaba 140 x32 2127 102
353 Belofte 2.0.8 2123 178
354 Sce 1.2 2118 159
355 Sargon 1978 1.0 2111 278
356 Jumbo 0.7.0 2106 217
357 JFresh 0.1a 2102 107
358 Numbit 2088 108
359 Durandal 0.0.5 x32 2079 116
360 NSVChess 0.14 2071 106
361 Nino 0.1.0 x32 2067 171
362 SxRandom 1 2034 100
363 Gcosson 1.0 2032 173
364 Cassandre 0.26 2030 120
365 Chessputer r7 2029 183
366 Rasher r380 2029 121
367 Ronja 0.6.0 2015 117
368 Pulse 1.7.1 2007 158
369 Feeks 2018.01.31 2004 114
370 Neurone XXVI 1999 226
371 TheTurk 0.3 1987 104
372 Finny 0.1 1970 186
373 AcquaD 3.9.1 1955 186
374 Kitteneitor 0.22.1 1941 100
375 Madlenka 1938 116
376 Stupid 1926 166
377 Skotz 0.2.1 1906 189
378 Moron 1.0 1858 102
379 Calimero 1.0 1818 179
380 Olivechess 0.3.2 1773 176
381 Soberango 0.12.0 1752 120
382 Amaterasu r22 1744 107
383 Predateur 2.2.1 1710 106


Komentarze

Najpopularniejsze wpisy miesiąca

2 runda Mistrzostw Świata Juniorów w Brazylii, lekko nie jest

Wyniki pierwszej rundy Drużynowych Mistrzostw Polski (Ekstraliga 2024) w szachach. I kilka partii

Wyniki 6 rundy Szachowej Ekstraligi