Matthias Bluebaum Mistrzem Europy w szachach, Polacy daleko i ... niedaleko
To duży sukces Niemca, który raczej nie był faworytem, tym bardziej że turniej zaczął od remisu ze słabym Słoweńcem. Jednak później Matthias Bluebaum wygrał sześć partii z rzędu, a potem kontrolował co robią rywale.
A w tytule, w części dotyczącej Polaków nie ma błędu. Co prawda najlepszy z nich Mateusz Bartel był dopiero na 28 miejscu, ale punktów na swoim koncie miał tyle samo co zawodnik z 9 miejsca.
Tabela końcowa z wynikami wszystkich polskich szachistów:
M | SNr | Tyt | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 |
1 | 20 | GM | Bluebaum Matthias | GER | 2642 | 8,5 | 2594 | 69,0 |
2 | 7 | GM | Sargissian Gabriel | ARM | 2681 | 8,5 | 2578 | 72,5 |
3 | 4 | GM | Saric Ivan | CRO | 2687 | 8,0 | 2589 | 73,0 |
4 | 9 | GM | Cheparinov Ivan | ECX | 2672 | 8,0 | 2585 | 69,5 |
5 | 17 | GM | Santos Latasa Jaime | ESP | 2648 | 8,0 | 2546 | 70,5 |
6 | 35 | GM | Yilmaz Mustafa | TUR | 2624 | 8,0 | 2530 | 64,0 |
7 | 26 | GM | Ponomariov Ruslan | UKR | 2636 | 8,0 | 2523 | 59,5 |
8 | 32 | GM | Durarbayli Vasif | AZE | 2628 | 8,0 | 2509 | 67,0 |
9 | 131 | IM | Gadimbayli Abdulla | AZE | 2451 | 7,5 | 2637 | 70,0 |
10 | 65 | GM | Iskandarov Misratdin | AZE | 2577 | 7,5 | 2631 | 73,5 |
11 | 12 | GM | Guseinov Gadir | AZE | 2661 | 7,5 | 2589 | 69,5 |
12 | 29 | GM | Ter-Sahakyan Samvel | ARM | 2632 | 7,5 | 2567 | 70,0 |
13 | 22 | GM | Sargsyan Shant | ARM | 2639 | 7,5 | 2567 | 65,5 |
14 | 102 | GM | Kobo Ori | ISR | 2510 | 7,5 | 2564 | 67,5 |
15 | 31 | GM | Moussard Jules | FRA | 2630 | 7,5 | 2558 | 67,5 |
16 | 14 | GM | Tari Aryan | NOR | 2653 | 7,5 | 2553 | 65,0 |
17 | 3 | GM | Anton Guijarro David | ESP | 2694 | 7,5 | 2551 | 67,0 |
18 | 21 | GM | Kuzubov Yuriy | UKR | 2639 | 7,5 | 2547 | 70,0 |
19 | 37 | GM | Kozul Zdenko | CRO | 2619 | 7,5 | 2545 | 65,5 |
20 | 93 | GM | Nesterov Arseniy | FID | 2522 | 7,5 | 2540 | 67,0 |
21 | 44 | GM | Indjic Aleksandar | SRB | 2605 | 7,5 | 2536 | 66,0 |
22 | 28 | GM | Martirosyan Haik M. | ARM | 2633 | 7,5 | 2531 | 67,0 |
23 | 43 | GM | Bernadskiy Vitaliy | UKR | 2606 | 7,5 | 2530 | 68,0 |
24 | 18 | GM | Ragger Markus | AUT | 2647 | 7,5 | 2521 | 65,0 |
25 | 34 | GM | Lagarde Maxime | FRA | 2626 | 7,5 | 2518 | 65,0 |
26 | 30 | GM | Abasov Nijat | AZE | 2630 | 7,5 | 2518 | 64,5 |
27 | 23 | GM | Petrosyan Manuel | ARM | 2637 | 7,5 | 2518 | 63,0 |
28 | 38 | GM | Bartel Mateusz | POL | 2616 | 7,5 | 2502 | 63,0 |
29 | 51 | GM | Iturrizaga Bonelli Eduardo | ESP | 2594 | 7,5 | 2496 | 62,0 |
30 | 41 | GM | Brkic Ante | CRO | 2607 | 7,5 | 2483 | 61,5 |
31 | 53 | GM | Baklan Vladimir | UKR | 2591 | 7,5 | 2397 | 58,5 |
32 | 61 | GM | Mchedlishvili Mikheil | GEO | 2584 | 7,0 | 2604 | 67,5 |
33 | 122 | IM | Petkov Momchil | ECX | 2465 | 7,0 | 2597 | 67,5 |
34 | 56 | GM | Jobava Baadur | GEO | 2588 | 7,0 | 2584 | 71,0 |
35 | 55 | GM | Safarli Eltaj | AZE | 2589 | 7,0 | 2581 | 67,0 |
36 | 15 | GM | Nisipeanu Liviu-Dieter | GER | 2652 | 7,0 | 2571 | 70,5 |
37 | 10 | GM | Areshchenko Alexander | UKR | 2670 | 7,0 | 2561 | 65,0 |
38 | 175 | FM | Samadov Read | AZE | 2375 | 7,0 | 2556 | 60,0 |
39 | 40 | GM | Ivic Velimir | SRB | 2610 | 7,0 | 2554 | 68,0 |
40 | 147 | IM | Kramer Julian | GER | 2423 | 7,0 | 2551 | 62,5 |
41 | 24 | GM | Svane Rasmus | GER | 2637 | 7,0 | 2542 | 65,5 |
42 | 8 | GM | Deac Bogdan-Daniel | ROU | 2679 | 7,0 | 2532 | 64,0 |
43 | 91 | GM | Suleymanli Aydin | AZE | 2525 | 7,0 | 2529 | 64,5 |
44 | 57 | GM | Moroni Luca Jr | ITA | 2588 | 7,0 | 2522 | 64,0 |
45 | 62 | GM | Wagner Dennis | GER | 2584 | 7,0 | 2512 | 65,5 |
46 | 205 | WIM | Beydullayeva Govhar | AZE | 2308 | 7,0 | 2512 | 62,0 |
47 | 74 | IM | Livaic Leon | CRO | 2563 | 7,0 | 2484 | 64,5 |
48 | 60 | GM | Michalik Peter | CZE | 2585 | 7,0 | 2475 | 63,5 |
49 | 71 | GM | Van Foreest Lucas | NED | 2572 | 7,0 | 2471 | 64,5 |
50 | 114 | IM | Ahmadzada Ahmad | AZE | 2480 | 7,0 | 2444 | 60,5 |
51 | 49 | GM | Pechac Jergus | SVK | 2599 | 7,0 | 2441 | 62,5 |
52 | 98 | GM | Sivuk Vitaly | UKR | 2518 | 7,0 | 2439 | 61,0 |
53 | 160 | IM | Salimova Nurgyul | ECX | 2399 | 7,0 | 2404 | 57,0 |
54 | 137 | GM | Stella Andrea | ITA | 2444 | 7,0 | 2384 | 57,0 |
55 | 64 | GM | Can Emre | TUR | 2578 | 6,5 | 2623 | 72,0 |
56 | 66 | GM | Yuffa Daniil | ESP | 2576 | 6,5 | 2605 | 70,5 |
57 | 46 | GM | Bjerre Jonas Buhl | DEN | 2601 | 6,5 | 2590 | 70,5 |
58 | 85 | GM | Lodici Lorenzo | ITA | 2537 | 6,5 | 2577 | 69,5 |
59 | 16 | GM | Shevchenko Kirill | UKR | 2652 | 6,5 | 2543 | 68,0 |
60 | 1 | GM | Navara David | CZE | 2700 | 6,5 | 2540 | 66,5 |
61 | 94 | GM | Stefansson Hannes | ISL | 2520 | 6,5 | 2539 | 65,0 |
62 | 39 | GM | Vocaturo Daniele | ITA | 2614 | 6,5 | 2525 | 64,5 |
63 | 104 | GM | Brunello Sabino | ITA | 2508 | 6,5 | 2520 | 65,5 |
64 | 63 | GM | Asadli Vugar | AZE | 2579 | 6,5 | 2519 | 64,0 |
65 | 101 | IM | Gavrilescu David | ROU | 2512 | 6,5 | 2510 | 61,5 |
66 | 120 | IM | Subelj Jan | SLO | 2468 | 6,5 | 2509 | 64,5 |
67 | 86 | IM | Muradli Mahammad | AZE | 2537 | 6,5 | 2503 | 64,0 |
68 | 115 | IM | Gharibyan Mamikon | ARM | 2479 | 6,5 | 2482 | 66,5 |
69 | 36 | GM | Nguyen Thai Dai Van | CZE | 2623 | 6,5 | 2481 | 62,0 |
70 | 212 | FM | Aizenberg Benny | ISR | 2297 | 6,5 | 2478 | 60,5 |
71 | 72 | GM | Alonso Rosell Alvar | ESP | 2565 | 6,5 | 2474 | 62,0 |
72 | 117 | GM | Mirzoev Emil | UKR | 2475 | 6,5 | 2471 | 62,5 |
73 | 135 | IM | Gokerkan Cem Kaan | TUR | 2445 | 6,5 | 2467 | 59,5 |
74 | 106 | GM | Blohberger Felix | AUT | 2504 | 6,5 | 2461 | 64,5 |
75 | 149 | FM | Ben Ari Yannay | ISR | 2417 | 6,5 | 2448 | 59,0 |
76 | 48 | GM | Basso Pier Luigi | ITA | 2600 | 6,5 | 2446 | 56,5 |
77 | 50 | GM | Santos Ruiz Miguel | ESP | 2597 | 6,5 | 2440 | 59,0 |
78 | 153 | FM | Krastev Alexander | GER | 2409 | 6,5 | 2440 | 56,5 |
79 | 2 | GM | Korobov Anton | UKR | 2695 | 6,5 | 2437 | 61,5 |
80 | 121 | IM | Yilmazyerli Mert | TUR | 2466 | 6,5 | 2433 | 56,5 |
81 | 90 | GM | Kozak Adam | HUN | 2525 | 6,5 | 2432 | 65,5 |
82 | 190 | FM | Milikow Yoav | ISR | 2349 | 6,5 | 2405 | 56,0 |
83 | 105 | GM | Vetoshko Volodymyr | UKR | 2507 | 6,5 | 2404 | 58,5 |
84 | 111 | IM | Saraci Nderim | KOS | 2488 | 6,5 | 2385 | 58,5 |
85 | 54 | GM | Thybo Jesper Sondergaard | DEN | 2590 | 6,5 | 2377 | 56,5 |
86 | 113 | IM | Ioannidis Evgenios | GRE | 2481 | 6,5 | 2376 | 61,5 |
87 | 189 | IM | Langheinrich Ferenc | GER | 2351 | 6,5 | 2348 | 54,0 |
88 | 100 | GM | Zelcic Robert | CRO | 2513 | 6,5 | 2325 | 53,0 |
89 | 133 | GM | Kjartansson Gudmundur | ISL | 2450 | 6,0 | 2613 | 69,0 |
90 | 124 | IM | Davtyan Artur | ARM | 2460 | 6,0 | 2544 | 63,5 |
91 | 5 | GM | Volokitin Andrei | UKR | 2687 | 6,0 | 2535 | 65,5 |
92 | 95 | GM | Budisavljevic Luka | SRB | 2519 | 6,0 | 2531 | 64,0 |
93 | 146 | IM | Stoyanov Tsvetan | ECX | 2424 | 6,0 | 2529 | 67,0 |
94 | 171 | FM | Koelle Tobias | GER | 2378 | 6,0 | 2527 | 60,0 |
95 | 108 | GM | Wieczorek Oskar | POL | 2500 | 6,0 | 2525 | 65,5 |
96 | 107 | IM | Druska Juraj | SVK | 2503 | 6,0 | 2524 | 66,0 |
97 | 67 | GM | Gagunashvili Merab | GEO | 2575 | 6,0 | 2519 | 65,5 |
98 | 70 | GM | Prohaszka Peter | HUN | 2573 | 6,0 | 2508 | 66,5 |
99 | 103 | GM | Sebenik Matej | SLO | 2510 | 6,0 | 2507 | 63,5 |
100 | 181 | FM | Kalogeris Ioannis | GRE | 2368 | 6,0 | 2500 | 58,0 |
101 | 82 | IM | Teclaf Pawel | POL | 2542 | 6,0 | 2498 | 64,0 |
102 | 174 | Wachinger Nikolas | GER | 2376 | 6,0 | 2494 | 58,0 | |
103 | 83 | GM | Dardha Daniel | BEL | 2540 | 6,0 | 2493 | 61,0 |
104 | 11 | GM | Grandelius Nils | SWE | 2663 | 6,0 | 2490 | 60,5 |
105 | 173 | FM | Roseneck Jonas | GER | 2376 | 6,0 | 2489 | 57,5 |
106 | 110 | GM | Maurizzi Marc`andria | FRA | 2493 | 6,0 | 2488 | 65,0 |
107 | 89 | GM | Kulaots Kaido | EST | 2527 | 6,0 | 2482 | 64,5 |
108 | 138 | GM | Godena Michele | ITA | 2442 | 6,0 | 2477 | 60,5 |
109 | 97 | GM | Nasuta Grzegorz | POL | 2518 | 6,0 | 2476 | 64,5 |
110 | 79 | GM | Pultinevicius Paulius | LTU | 2546 | 6,0 | 2469 | 63,0 |
111 | 25 | GM | Donchenko Alexander | GER | 2636 | 6,0 | 2468 | 60,5 |
112 | 136 | IM | Gorshtein Ido | ISR | 2445 | 6,0 | 2466 | 59,0 |
113 | 187 | FM | Szwed Jacek | POL | 2357 | 6,0 | 2463 | 59,5 |
114 | 210 | FM | Uruci Endrit | KOS | 2304 | 6,0 | 2462 | 60,0 |
115 | 141 | IM | Ibrahimli Murad | AZE | 2432 | 6,0 | 2458 | 59,0 |
116 | 186 | FM | O`gorman Tom | IRL | 2357 | 6,0 | 2456 | 60,0 |
117 | 99 | IM | Noe Christopher | GER | 2515 | 6,0 | 2450 | 64,5 |
118 | 142 | IM | Sahidi Samir | SVK | 2432 | 6,0 | 2449 | 62,0 |
119 | 47 | GM | Ivanisevic Ivan | SRB | 2601 | 6,0 | 2445 | 61,5 |
120 | 109 | GM | Demuth Adrien | FRA | 2496 | 6,0 | 2442 | 59,5 |
121 | 92 | GM | Valsecchi Alessio | ITA | 2524 | 6,0 | 2438 | 61,5 |
122 | 45 | GM | Moiseenko Alexander | UKR | 2602 | 6,0 | 2434 | 61,5 |
123 | 125 | IM | Kaasen Tor Fredrik | NOR | 2460 | 6,0 | 2432 | 62,5 |
124 | 75 | GM | Meshkovs Nikita | LAT | 2561 | 6,0 | 2422 | 63,5 |
125 | 219 | Prokofiev Valentyn | UKR | 2287 | 6,0 | 2421 | 57,0 | |
126 | 237 | FM | Marn Jan | SLO | 2232 | 6,0 | 2413 | 56,0 |
127 | 96 | GM | Beliavsky Alexander G | SLO | 2518 | 6,0 | 2410 | 62,0 |
128 | 158 | IM | Buksa Nataliya | UKR | 2401 | 6,0 | 2409 | 54,5 |
129 | 161 | IM | Rozen Eytan | ISR | 2398 | 6,0 | 2400 | 56,5 |
130 | 249 | FM | Gombocz Ferenc Jr. | HUN | 2188 | 6,0 | 2398 | 55,0 |
131 | 59 | GM | Stevic Hrvoje | CRO | 2587 | 6,0 | 2390 | 56,5 |
132 | 84 | GM | Gumularz Szymon | POL | 2539 | 6,0 | 2366 | 55,0 |
133 | 151 | FM | Globus Or | ISR | 2414 | 6,0 | 2365 | 58,0 |
134 | 204 | FM | Karsay Pascal | GER | 2310 | 6,0 | 2356 | 52,0 |
135 | 118 | IM | Loiseau Quentin | FRA | 2474 | 6,0 | 2331 | 53,0 |
136 | 166 | Lutsko Artem | UKR | 2390 | 6,0 | 2319 | 54,0 | |
137 | 155 | FM | Dobrovoljc Vid | SLO | 2406 | 6,0 | 2317 | 53,0 |
138 | 242 | FM | Redzisz Michal | POL | 2223 | 6,0 | 2303 | 51,0 |
139 | 156 | FM | Papadiamandis Elliot | FRA | 2406 | 6,0 | 2290 | 52,0 |
140 | 140 | GM | Sanikidze Tornike | GEO | 2439 | 6,0 | 2288 | 50,5 |
141 | 162 | FM | Pasti Aron | HUN | 2398 | 6,0 | 2275 | 50,5 |
142 | 179 | FM | Samunenkov Ihor | UKR | 2372 | 5,5 | 2532 | 65,5 |
143 | 58 | GM | Kantor Gergely | HUN | 2587 | 5,5 | 2519 | 66,5 |
144 | 6 | GM | Kryvoruchko Yuriy | UKR | 2683 | 5,5 | 2518 | 60,5 |
145 | 69 | GM | Kadric Denis | BIH | 2573 | 5,5 | 2514 | 63,5 |
146 | 134 | IM | Parkhov Yair | ISR | 2450 | 5,5 | 2502 | 63,5 |
147 | 78 | GM | Dragnev Valentin | AUT | 2546 | 5,5 | 2499 | 64,0 |
148 | 195 | FM | Levin Guy | ISR | 2332 | 5,5 | 2474 | 60,0 |
149 | 145 | FM | Haring Filip | SVK | 2425 | 5,5 | 2472 | 60,5 |
150 | 223 | Bilovil Bogdan | UKR | 2272 | 5,5 | 2472 | 56,5 | |
151 | 198 | FM | Bethke Richard | GER | 2327 | 5,5 | 2469 | 59,5 |
152 | 192 | FM | Bilych Olexiy | UKR | 2342 | 5,5 | 2464 | 61,5 |
153 | 177 | FM | Risteski Emil | MKD | 2374 | 5,5 | 2463 | 60,5 |
154 | 231 | FM | Kochavi Ori | ISR | 2253 | 5,5 | 2455 | 56,5 |
155 | 170 | FM | Juksta Karolis | LTU | 2378 | 5,5 | 2445 | 57,0 |
156 | 126 | GM | Cvitan Ognjen | CRO | 2458 | 5,5 | 2421 | 56,0 |
157 | 139 | IM | Tutisani Noe | GEO | 2442 | 5,5 | 2420 | 57,5 |
158 | 130 | IM | Kosakowski Jakub | POL | 2452 | 5,5 | 2418 | 58,5 |
159 | 207 | WIM | Urh Zala | SLO | 2307 | 5,5 | 2411 | 58,0 |
160 | 128 | IM | Maksimovic Bojan | BIH | 2455 | 5,5 | 2411 | 55,0 |
161 | 214 | FM | Royal Shreyas | ENG | 2296 | 5,5 | 2394 | 53,5 |
162 | 88 | GM | Halkias Stelios | GRE | 2527 | 5,5 | 2391 | 57,5 |
163 | 119 | IM | Holm Kristian Stuvik | NOR | 2468 | 5,5 | 2389 | 56,5 |
164 | 129 | GM | Neverov Valeriy | UKR | 2453 | 5,5 | 2387 | 56,0 |
165 | 19 | GM | Hovhannisyan Robert | ARM | 2643 | 5,5 | 2386 | 56,0 |
166 | 209 | FM | Deuer Marius | GER | 2304 | 5,5 | 2376 | 54,0 |
167 | 234 | Zadravec Matija | CRO | 2239 | 5,5 | 2370 | 51,0 | |
168 | 180 | IM | Manca Federico | ITA | 2370 | 5,5 | 2355 | 55,5 |
169 | 260 | CM | Krzywda Andrzej | POL | 2152 | 5,5 | 2344 | 53,5 |
170 | 227 | CM | Milikow Elie | ISR | 2256 | 5,5 | 2335 | 52,0 |
171 | 123 | IM | Markoja Boris | SLO | 2461 | 5,5 | 2317 | 56,5 |
172 | 191 | IM | Unuk Laura | SLO | 2346 | 5,5 | 2317 | 54,5 |
173 | 271 | Novosel Lovro | CRO | 2099 | 5,5 | 2315 | 46,0 | |
174 | 168 | FM | Ceres Dragos | MDA | 2385 | 5,5 | 2314 | 51,5 |
175 | 182 | FM | Richter Nils | GER | 2365 | 5,5 | 2312 | 51,5 |
176 | 216 | FM | Dalaud Dorian | FRA | 2293 | 5,5 | 2292 | 55,0 |
177 | 159 | FM | Sarrau Jelle | BEL | 2401 | 5,5 | 2275 | 52,5 |
178 | 27 | GM | Kollars Dmitrij | GER | 2635 | 5,0 | 2521 | 63,0 |
179 | 206 | FM | Van Dael Siem | NED | 2307 | 5,0 | 2494 | 60,0 |
180 | 144 | IM | Murphy Conor E | IRL | 2427 | 5,0 | 2485 | 59,5 |
181 | 127 | IM | Barbot Pierre | FRA | 2455 | 5,0 | 2475 | 62,0 |
182 | 87 | GM | Kelires Andreas | GRE | 2536 | 5,0 | 2467 | 63,0 |
183 | 76 | GM | Stocek Jiri | CZE | 2555 | 5,0 | 2456 | 65,5 |
184 | 228 | FM | Mitev Valentin | ECX | 2255 | 5,0 | 2456 | 58,0 |
185 | 185 | FM | Lenaerts Lennert | BEL | 2361 | 5,0 | 2446 | 57,0 |
186 | 116 | IM | Dudin Gleb | FID | 2477 | 5,0 | 2436 | 60,5 |
187 | 202 | FM | Stremavicius Pijus | LTU | 2320 | 5,0 | 2433 | 58,0 |
188 | 197 | Roebers Eline | NED | 2331 | 5,0 | 2429 | 60,0 | |
189 | 221 | WGM | Eric Jovana | SRB | 2278 | 5,0 | 2428 | 54,0 |
190 | 42 | GM | Erdos Viktor | HUN | 2607 | 5,0 | 2426 | 60,0 |
191 | 112 | GM | Firat Burak | TUR | 2487 | 5,0 | 2424 | 57,5 |
192 | 68 | GM | Papp Gabor | HUN | 2574 | 5,0 | 2421 | 63,5 |
193 | 178 | IM | Spalir Jernej | SLO | 2373 | 5,0 | 2417 | 59,0 |
194 | 220 | Palczert Matyas | HUN | 2284 | 5,0 | 2417 | 54,5 | |
195 | 300 | Valiyev Shahin | AZE | 1961 | 5,0 | 2413 | 55,0 | |
196 | 226 | WIM | Blagojevic Tijana | SRB | 2260 | 5,0 | 2413 | 52,0 |
197 | 154 | WGM | Injac Teodora | SRB | 2407 | 5,0 | 2405 | 56,5 |
198 | 148 | GM | Tratar Marko | SLO | 2417 | 5,0 | 2403 | 52,0 |
199 | 196 | FM | Ortega Ruiz Jose Miguel | ESP | 2331 | 5,0 | 2400 | 57,5 |
200 | 80 | GM | David Alberto | ITA | 2545 | 5,0 | 2383 | 54,5 |
201 | 143 | IM | Sousa Andre Ventura | POR | 2429 | 5,0 | 2375 | 52,5 |
202 | 193 | FM | Pasztor Balazs | HUN | 2338 | 5,0 | 2372 | 57,0 |
203 | 224 | CM | Kanov Nikola | ECX | 2265 | 5,0 | 2372 | 52,5 |
204 | 200 | FM | Kanyamarala Tarun | IRL | 2325 | 5,0 | 2367 | 54,0 |
205 | 183 | FM | Giannoulakis Lampros | GRE | 2362 | 5,0 | 2363 | 54,5 |
206 | 211 | IM | Hasanzade Toghrul | AZE | 2297 | 5,0 | 2362 | 50,0 |
207 | 230 | WIM | Gajcin Marina | SRB | 2254 | 5,0 | 2360 | 55,0 |
208 | 239 | Saraci Korab | KOS | 2229 | 5,0 | 2358 | 52,5 | |
209 | 245 | CM | Nareks Matic | SLO | 2202 | 5,0 | 2353 | 53,0 |
210 | 203 | FM | Yordanov Lachezar | ECX | 2318 | 5,0 | 2337 | 53,0 |
211 | 312 | Fishchuk Vladyslav | UKR | 1760 | 5,0 | 2334 | 53,5 | |
212 | 164 | IM | Golubovic Boris | CRO | 2393 | 5,0 | 2329 | 57,0 |
213 | 225 | WIM | Muetsch Annmarie | GER | 2263 | 5,0 | 2321 | 51,5 |
214 | 215 | FM | Zirkelbach Maj | SLO | 2295 | 5,0 | 2300 | 52,0 |
215 | 165 | IM | Bukal Vladimir Jr. | CRO | 2391 | 5,0 | 2298 | 56,5 |
216 | 172 | IM | Tomazini Zan | SLO | 2376 | 5,0 | 2284 | 52,0 |
217 | 163 | FM | Sokolovsky Yahli | ISR | 2395 | 5,0 | 2280 | 52,0 |
218 | 255 | Pozun Matej | SLO | 2168 | 5,0 | 2264 | 48,0 | |
219 | 152 | FM | Damjanovic Vuk | SRB | 2409 | 5,0 | 2249 | 52,0 |
220 | 213 | FM | Taichman Ori | ISR | 2297 | 5,0 | 2249 | 51,5 |
221 | 176 | IM | Fruebing Stefan | GER | 2374 | 5,0 | 2210 | 48,5 |
222 | 208 | FM | Stevanic David | SLO | 2306 | 5,0 | 2202 | 46,0 |
223 | 222 | Murko David | SLO | 2273 | 5,0 | 2167 | 47,0 | |
224 | 267 | Goroshkov Maksym | UKR | 2111 | 4,5 | 2460 | 60,5 | |
225 | 262 | WFM | Katkov Michelle | ISR | 2149 | 4,5 | 2421 | 60,0 |
226 | 81 | GM | Blomqvist Erik | SWE | 2542 | 4,5 | 2417 | 58,0 |
227 | 247 | FM | Ciolek Andreas | GER | 2191 | 4,5 | 2413 | 54,0 |
228 | 199 | WGM | Dordzhieva Dinara | FID | 2325 | 4,5 | 2368 | 52,5 |
229 | 291 | Loukopoulos Panagiotis-Athanasi | GRE | 2020 | 4,5 | 2364 | 51,5 | |
230 | 246 | Lozynskyi Bohdan | UKR | 2201 | 4,5 | 2329 | 52,5 | |
231 | 167 | IM | Barp Alberto | ITA | 2388 | 4,5 | 2313 | 51,5 |
232 | 157 | GM | Golubka Petro | UKR | 2401 | 4,5 | 2309 | 55,0 |
233 | 278 | Zlatkov Anton | MKD | 2081 | 4,5 | 2307 | 50,5 | |
234 | 201 | FM | Sorm Daniel | CZE | 2323 | 4,5 | 2295 | 53,0 |
235 | 292 | Chennaoui Yasin | SUI | 2015 | 4,5 | 2289 | 50,5 | |
236 | 272 | WCM | Hryzlova Sofiia | UKR | 2097 | 4,5 | 2288 | 51,0 |
237 | 169 | IM | Ohanyan Emin | ARM | 2379 | 4,5 | 2287 | 48,5 |
238 | 229 | Mihov Filip | MKD | 2255 | 4,5 | 2277 | 52,5 | |
239 | 293 | Franc Borna | CRO | 2013 | 4,5 | 2266 | 45,0 | |
240 | 217 | FM | Rubil Marko | CRO | 2293 | 4,5 | 2265 | 50,5 |
241 | 238 | WIM | Rakhmangulova Anastasiya | UKR | 2229 | 4,5 | 2256 | 46,0 |
242 | 304 | Kovalskyi Roman | UKR | 1807 | 4,5 | 2227 | 46,5 | |
243 | 264 | FM | Veleski Robert | MKD | 2136 | 4,5 | 2223 | 48,0 |
244 | 243 | Hommer Jeremy | GER | 2221 | 4,5 | 2152 | 44,0 | |
245 | 258 | FM | Roebers Jan | NED | 2156 | 4,5 | 2143 | 43,5 |
246 | 281 | FM | Van Hoolandt Patrick | MNC | 2065 | 4,5 | 2099 | 39,5 |
247 | 132 | IM | Petenyi Tamas | SVK | 2451 | 4,0 | 2464 | 59,0 |
248 | 252 | Laptii Nazar | UKR | 2180 | 4,0 | 2446 | 60,0 | |
249 | 280 | Easwaralingam Adesh | DEN | 2069 | 4,0 | 2419 | 59,0 | |
250 | 270 | Greicius Pijus | LTU | 2100 | 4,0 | 2383 | 58,0 | |
251 | 240 | CM | Bauer Thomas | AUT | 2224 | 4,0 | 2380 | 53,0 |
252 | 259 | WFM | Monpeurt Cyrielle | FRA | 2156 | 4,0 | 2374 | 52,5 |
253 | 188 | FM | Kenneskog Theodor | SWE | 2354 | 4,0 | 2349 | 55,5 |
254 | 294 | Babrauskas Darius | LTU | 2003 | 4,0 | 2321 | 52,0 | |
255 | 241 | IM | Damia Angelo | ITA | 2223 | 4,0 | 2319 | 50,5 |
256 | 269 | Hulka Valentyn | UKR | 2105 | 4,0 | 2299 | 50,5 | |
257 | 256 | WIM | Janzelj Lara | SLO | 2160 | 4,0 | 2298 | 50,0 |
258 | 250 | Herega Nejc | SLO | 2185 | 4,0 | 2284 | 50,5 | |
259 | 150 | IM | Kilgus Georg | AUT | 2415 | 4,0 | 2278 | 51,5 |
260 | 257 | Lavrencic Matic | SLO | 2159 | 4,0 | 2276 | 52,5 | |
261 | 218 | FM | Kastelic Marian | SLO | 2287 | 4,0 | 2269 | 51,5 |
262 | 268 | Gramb Marius | GER | 2107 | 4,0 | 2266 | 53,0 | |
263 | 251 | WIM | Kanyamarala Trisha | IRL | 2180 | 4,0 | 2261 | 49,0 |
264 | 277 | Vaupot Luka | SLO | 2083 | 4,0 | 2256 | 46,0 | |
265 | 248 | WIM | Vidic Teja | SLO | 2191 | 4,0 | 2245 | 48,5 |
266 | 286 | Kotsinis Alexandros | GRE | 2055 | 4,0 | 2239 | 48,5 | |
267 | 275 | Gregoric Andraz | SLO | 2091 | 4,0 | 2229 | 50,5 | |
268 | 279 | Ruzic Pia Marie | SLO | 2072 | 4,0 | 2214 | 47,0 | |
269 | 282 | Dubnevych Maksym | UKR | 2065 | 4,0 | 2184 | 46,5 | |
270 | 235 | WIM | Gueci Tea | ITA | 2235 | 4,0 | 2161 | 47,0 |
271 | 287 | Zupancic Urban | SLO | 2047 | 4,0 | 2143 | 47,0 | |
272 | 284 | WFM | Maksimovic Masa | BIH | 2063 | 4,0 | 2142 | 42,5 |
273 | 313 | Kocharin Timur | GER | 1760 | 4,0 | 2137 | 37,0 | |
274 | 297 | Miftari Hedon | MKD | 1987 | 4,0 | 2127 | 46,5 | |
275 | 289 | FM | Martinkus Rolandas | LTU | 2033 | 4,0 | 2096 | 41,5 |
276 | 273 | Tancsa Tamas | HUN | 2096 | 4,0 | 2054 | 45,5 | |
277 | 290 | Qorri Fatmir | KOS | 2031 | 4,0 | 2015 | 38,5 | |
278 | 194 | WIM | Gaal Zsoka | HUN | 2336 | 3,5 | 2406 | 57,0 |
279 | 263 | Horvat Damjan | CRO | 2145 | 3,5 | 2337 | 51,5 | |
280 | 274 | WFM | Rozman Monika | SLO | 2094 | 3,5 | 2273 | 51,5 |
281 | 276 | CM | Debevec Blaz | SLO | 2084 | 3,5 | 2266 | 49,0 |
282 | 311 | Garsky Vladyslav | UKR | 1768 | 3,5 | 2257 | 51,0 | |
283 | 236 | FM | Gershkowich David | ISR | 2233 | 3,5 | 2248 | 48,5 |
284 | 232 | WIM | Shpanko Nadiia | UKR | 2247 | 3,5 | 2246 | 52,5 |
285 | 253 | Wecker Martin | GER | 2180 | 3,5 | 2245 | 52,0 | |
286 | 305 | Lauda Alexandr | MDA | 1789 | 3,5 | 2234 | 49,0 | |
287 | 266 | CM | Olenik Campa Rudi | SLO | 2112 | 3,5 | 2231 | 51,5 |
288 | 301 | Arsenie Cristian Marc | SUI | 1952 | 3,5 | 2204 | 46,0 | |
289 | 295 | Javornik Nik | SLO | 2002 | 3,5 | 2191 | 43,0 | |
290 | 233 | CM | Vagman Roy | ISR | 2247 | 3,5 | 2176 | 46,0 |
291 | 283 | Yakimenko Alexander A. | FID | 2064 | 3,5 | 2171 | 44,0 | |
292 | 303 | Franco Alessandro P. | ITA | 1848 | 3,5 | 2169 | 42,5 | |
293 | 296 | WCM | Varney Zoe | ENG | 1998 | 3,5 | 2162 | 46,5 |
