W Holandii zakończyła się Szachowa Olimpiada do lat 16, wystartowały 63 drużyny, dlaczego zabrakło Polski?
Podobno mamy zdolnych juniorów, przecież niedawno zamieszczaliśmy informację o sukcesach na Drużynowych Mistrzostwach Europy Juniorów, gdzie zdobyliśmy cztery złote medale. Dlaczego zatem reprezentacja Polski nie została wysłana na Szachową Olimpiadę do lat 16?
Zagrało w niej sporo egzotycznych drużyn jak Kenia, Uganda czy Kajmany. A nie zagrała Polska. Szkoda!
Z kronikarskiego obowiązku zamieszczamy tabelę końcowa. Na pierwszym miejscu uplasowały się Chiny, na drugim Turcja a na trzecim Grecja.
M-ce | SNr | Drużyna | Partie | + | = | - | TB 1 | TB 2 | TB 3 | TB 4 |
1 | 2 | China | 9 | 8 | 1 | 0 | 17 | 326 | 31 | 95 |
2 | 3 | Turkiye | 9 | 7 | 1 | 1 | 15 | 248 | 25,5 | 97 |
3 | 23 | Greece | 9 | 6 | 1 | 2 | 13 | 210 | 23,5 | 87 |
4 | 1 | Kazakhstan 1 | 9 | 6 | 1 | 2 | 13 | 207 | 21,5 | 96 |
5 | 35 | Georgia | 9 | 5 | 2 | 2 | 12 | 204,5 | 23 | 86 |
6 | 22 | Kazakhstan 2 | 9 | 5 | 2 | 2 | 12 | 197 | 20,5 | 94 |
7 | 15 | Armenia | 9 | 5 | 2 | 2 | 12 | 193,5 | 21,5 | 95 |
8 | 9 | Israel | 9 | 5 | 2 | 2 | 12 | 192,5 | 23,5 | 82 |
9 | 10 | Romania | 9 | 5 | 2 | 2 | 12 | 192 | 21 | 93 |
10 | 14 | Canada 1 | 9 | 6 | 0 | 3 | 12 | 178 | 22 | 78 |
11 | 11 | Austria | 9 | 4 | 4 | 1 | 12 | 177,5 | 20,5 | 91 |
12 | 7 | Azerbaijan | 9 | 4 | 3 | 2 | 11 | 204 | 23 | 90 |
13 | 5 | Hungary | 9 | 4 | 3 | 2 | 11 | 192 | 20,5 | 97 |
14 | 12 | Ukraine | 9 | 4 | 3 | 2 | 11 | 182,5 | 21 | 88 |
15 | 16 | India | 9 | 4 | 3 | 2 | 11 | 178,5 | 20,5 | 86 |
16 | 4 | The Netherlands 1 | 9 | 5 | 1 | 3 | 11 | 172,5 | 19,5 | 95 |
17 | 37 | Kazakhstan 4 | 9 | 4 | 3 | 2 | 11 | 164 | 21,5 | 77 |
18 | 26 | Slovenia | 9 | 5 | 1 | 3 | 11 | 162 | 21,5 | 79 |
19 | 25 | Croatia | 9 | 5 | 1 | 3 | 11 | 155,5 | 20,5 | 79 |
20 | 6 | Uzbekistan | 9 | 4 | 2 | 3 | 10 | 231,5 | 22,5 | 95 |
21 | 19 | Bangladesh | 8 | 4 | 2 | 2 | 10 | 172,5 | 19 | 76 |
22 | 18 | Latvia | 9 | 4 | 2 | 3 | 10 | 172 | 20,5 | 83 |
23 | 8 | France | 9 | 4 | 2 | 3 | 10 | 171 | 19,5 | 91 |
24 | 36 | Kazakhstan 5 | 9 | 5 | 0 | 4 | 10 | 165,5 | 21 | 81 |
25 | 27 | Lithuania | 9 | 4 | 2 | 3 | 10 | 159,5 | 22 | 77 |
26 | 38 | Canada 2 | 9 | 5 | 0 | 4 | 10 | 135 | 18 | 74 |
27 | 13 | Germany | 9 | 4 | 2 | 3 | 10 | 130,5 | 18 | 78 |
28 | 33 | Australia 1 | 9 | 4 | 1 | 4 | 9 | 152,5 | 22 | 73 |
29 | 30 | England | 9 | 4 | 1 | 4 | 9 | 126,5 | 17,5 | 81 |
30 | 21 | Bulgaria | 9 | 3 | 3 | 3 | 9 | 126 | 17,5 | 78 |
31 | 24 | Italy | 9 | 4 | 1 | 4 | 9 | 123,5 | 17 | 78 |
32 | 41 | Canada 3 | 9 | 4 | 1 | 4 | 9 | 122,5 | 18,5 | 73 |
33 | 17 | Switzerland | 9 | 4 | 1 | 4 | 9 | 120 | 15,5 | 94 |
34 | 39 | Paraguay | 9 | 4 | 1 | 4 | 9 | 118,5 | 19,5 | 66 |
35 | 53 | Malaysia | 9 | 4 | 1 | 4 | 9 | 108 | 18,5 | 67 |
36 | 42 | South Africa 1 | 9 | 4 | 1 | 4 | 9 | 102,5 | 17,5 | 70 |
37 | 29 | Estonia | 9 | 3 | 2 | 4 | 8 | 131 | 16,5 | 81 |
38 | 46 | Kazakhstan 3 | 9 | 3 | 2 | 4 | 8 | 129,5 | 19 | 72 |
39 | 32 | Slovakia | 9 | 4 | 0 | 5 | 8 | 126 | 19 | 78 |
40 | 20 | The Netherlands 2 | 9 | 3 | 2 | 4 | 8 | 121 | 17,5 | 73 |
41 | 34 | The Netherlands 4 | 9 | 3 | 2 | 4 | 8 | 111,5 | 17,5 | 71 |
42 | 31 | The Netherlands 3 | 9 | 4 | 0 | 5 | 8 | 104 | 16,5 | 77 |
43 | 52 | Hong Kong | 9 | 3 | 2 | 4 | 8 | 96,5 | 18 | 62 |
44 | 44 | Australia 2 | 9 | 4 | 0 | 5 | 8 | 85 | 14 | 67 |
45 | 43 | Montenegro | 9 | 4 | 0 | 5 | 8 | 66,5 | 13 | 65 |
46 | 40 | Morocco | 9 | 3 | 1 | 5 | 7 | 98,5 | 15 | 68 |
47 | 28 | Albania | 9 | 3 | 1 | 5 | 7 | 93 | 16,5 | 66 |
48 | 60 | Chinese Taipei 2 | 9 | 3 | 1 | 5 | 7 | 88 | 15 | 66 |
49 | 55 | Chinese Taipei 1 | 9 | 3 | 1 | 5 | 7 | 84,5 | 14 | 62 |
50 | 48 | Uganda 1 | 8 | 3 | 0 | 5 | 7 | 72 | 16 | 53 |
51 | 50 | Cyprus | 9 | 3 | 1 | 5 | 7 | 71,5 | 14 | 66 |
52 | 47 | Japan | 9 | 3 | 1 | 5 | 7 | 67,5 | 13,5 | 63 |
53 | 51 | Thailand 2 | 9 | 3 | 0 | 6 | 6 | 89,5 | 15,5 | 63 |
54 | 54 | Trinidad & Tobago | 9 | 3 | 0 | 6 | 6 | 80 | 14,5 | 65 |
55 | 57 | Kenya | 8 | 2 | 1 | 5 | 6 | 68 | 15 | 56 |
56 | 45 | Luxembourg | 9 | 3 | 0 | 6 | 6 | 62,5 | 11 | 67 |
57 | 49 | Uganda 2 | 9 | 3 | 0 | 6 | 6 | 39 | 11 | 61 |
58 | 59 | South Africa 2 | 8 | 1 | 2 | 5 | 5 | 74,5 | 15 | 53 |
59 | 56 | Thailand 1 | 8 | 2 | 0 | 6 | 5 | 73,5 | 13,5 | 62 |
60 | 58 | Malta 1 | 8 | 2 | 0 | 6 | 5 | 54 | 13,5 | 52 |
61 | 63 | Cayman Islands | 8 | 1 | 1 | 6 | 4 | 15 | 7,5 | 45 |
62 | 61 | Malta 2 | 8 | 0 | 2 | 6 | 3 | 18 | 7 | 48 |
63 | 62 | Uganda 3 | 8 | 0 | 1 | 7 | 2 | 27,5 | 8 | 47 |
Komentarze
Prześlij komentarz