Stockfish 16091107 wygrał JCER Test New Engines, 2016.09.11 - 2016.09.12
P | Engine | Jcer | Score | Stockfish | Venom 4.2 | Komodo 8 | Houdini | Chiron 3.0 | Chiron 2 | Chg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16091107 | 3365 | 38.0 / 50 | XXXXXXXXXX | ==1======= | =1==1===1= | 11===111=1 | 11=111==1= | 1111111111 | -15 |
2 | Venom 4.2 x64 | 3359 | 37.5 / 50 | ==0======= | XXXXXXXXXX | =1=1=====1 | 111=1111=1 | 1=1111111= | =110111111 | -20 |
3 | Komodo 8 x64 | 3208 | 32.0 / 50 | =0==0===0= | =0=0=====0 | XXXXXXXXXX | 11=111=101 | ==111111=0 | 111111=111 | +15 |
4 | Houdini 1.5a x64 | 3078 | 18.0 / 50 | 00===000=0 | 000=0000=0 | 00=000=010 | XXXXXXXXXX | =1111==1=0 | =0111=1=0= | -10 |
5 | Chiron 3.01 x64 | 2936 | 16.0 / 50 | 00=000==0= | 0=0000000= | ==000000=1 | =0000==0=1 | XXXXXXXXXX | 1=====1111 | +55 |
6 | Chiron 2 x64 | 2936 | 8.5 / 50 | 0000000000 | =001000000 | 000000=000 | =1000=0=1= | 0=====0000 | XXXXXXXXXX | -20 |
Tempo 3' + 3" Hardware: Intel Core i7-4710MQ CPU @ 2.50GHz with 7,9 GB Memory , Windows 10 64-bit150 tournament games download, GUI-Arena 3.5.1, 141.379 JCER games download,
Book: Perfect 2015, Table created - Scid vs PC
Komentarze
Prześlij komentarz