Po rozegraniu pięciu rund w turnieju szachowym w Dubaju prowadzi IM Latasa Jaime Santos
Jak zwykle na turniejach gdzie są dobre i liczne nagrody zjawiła się spora grupa arcymistrzów. Ale jak na razie prowadzi mistrz międzynarodowy z Hiszpanii z przeciętnym rankingiem.
W rundzie IV i V dwóch arcymistrzów pokonał, a jak będzie dalej - warto śledzić przebieg turnieju.
Tabela po rozegraniu pięciu rund Strona turnieju
M | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |
1 | IM | Santos Latasa Jaime | ESP | 2565 | 5,0 | 0,0 | 12,5 | 9,0 |
2 | GM | Iturrizaga Bonelli Eduardo | VEN | 2671 | 4,5 | 0,0 | 14,0 | 10,5 |
3 | GM | Vidit Santosh Gujrathi | IND | 2670 | 4,5 | 0,0 | 13,5 | 9,5 |
GM | Yilmaz Mustafa | TUR | 2614 | 4,5 | 0,0 | 13,5 | 9,5 | |
5 | IM | Vignesh N R | IND | 2411 | 4,5 | 0,0 | 12,0 | 8,5 |
6 | GM | Amin Bassem | EGY | 2663 | 4,0 | 0,0 | 15,0 | 11,0 |
7 | GM | Fier Alexandr | BRA | 2562 | 4,0 | 0,0 | 14,5 | 10,0 |
8 | GM | Safarli Eltaj | AZE | 2680 | 4,0 | 0,0 | 14,0 | 10,0 |
GM | Oleksiyenko Mykhaylo | UKR | 2643 | 4,0 | 0,0 | 14,0 | 10,0 | |
10 | GM | Mchedlishvili Mikheil | GEO | 2602 | 4,0 | 0,0 | 13,5 | 9,5 |
11 | GM | Can Emre | TUR | 2578 | 4,0 | 0,0 | 13,5 | 9,0 |
12 | IM | Salomon Johan | NOR | 2487 | 4,0 | 0,0 | 13,0 | 9,0 |
13 | GM | Sargissian Gabriel | ARM | 2666 | 4,0 | 0,0 | 12,5 | 8,5 |
GM | Zhigalko Sergei | BLR | 2639 | 4,0 | 0,0 | 12,5 | 8,5 | |
15 | GM | Jones Gawain C B | ENG | 2671 | 4,0 | 0,0 | 12,0 | 8,5 |
16 | IM | Karthikeyan P. | IND | 2507 | 4,0 | 0,0 | 12,0 | 8,5 |
17 | GM | Adly Ahmed | EGY | 2597 | 4,0 | 0,0 | 12,0 | 8,0 |
18 | GM | Zhang Zhong | SGP | 2641 | 4,0 | 0,0 | 11,0 | 8,0 |
19 | GM | Idani Pouya | IRI | 2573 | 4,0 | 0,0 | 11,0 | 8,0 |
20 | GM | Korobov Anton | UKR | 2695 | 4,0 | 0,0 | 11,0 | 7,5 |
21 | GM | Bok Benjamin | NED | 2605 | 4,0 | 0,0 | 10,5 | 7,5 |
22 | GM | Pantsulaia Levan | GEO | 2589 | 3,5 | 0,0 | 15,5 | 11,0 |
23 | GM | Areshchenko Alexander | UKR | 2686 | 3,5 | 0,0 | 15,5 | 10,5 |
24 | GM | Pichot Alan | ARG | 2556 | 3,5 | 0,0 | 15,0 | 10,5 |
25 | GM | Mareco Sandro | ARG | 2655 | 3,5 | 0,0 | 15,0 | 10,0 |
26 | GM | Antipov Mikhail Al. | RUS | 2586 | 3,5 | 0,0 | 14,5 | 10,0 |
27 | GM | Gupta Abhijeet | IND | 2607 | 3,5 | 0,0 | 14,0 | 9,5 |
28 | GM | Anton Guijarro David | ESP | 2679 | 3,5 | 0,0 | 13,5 | 10,0 |
29 | GM | Sunilduth Lyna Narayanan | IND | 2551 | 3,5 | 0,0 | 13,5 | 9,5 |
30 | GM | Rakhmanov Aleksandr | RUS | 2665 | 3,5 | 0,0 | 13,0 | 9,5 |
31 | IM | Xu Xiangyu | CHN | 2503 | 3,5 | 0,0 | 13,0 | 9,0 |
32 | GM | Tari Aryan | NOR | 2597 | 3,5 | 0,0 | 13,0 | 8,5 |
33 | IM | Dimakiling Oliver | PHI | 2406 | 3,5 | 0,0 | 12,5 | 9,0 |
34 | GM | Debashis Das | IND | 2501 | 3,5 | 0,0 | 12,5 | 9,0 |
35 | IM | Firouzja Alireza | IRI | 2492 | 3,5 | 0,0 | 12,5 | 8,5 |
Sidhant Mohapatra | IND | 2341 | 3,5 | 0,0 | 12,5 | 8,5 | ||
37 | IM | Visakh N R | IND | 2464 | 3,5 | 0,0 | 12,0 | 8,5 |
38 | GM | Kotanjian Tigran | ARM | 2469 | 3,5 | 0,0 | 12,0 | 8,0 |
39 | GM | Deepan Chakkravarthy J. | IND | 2483 | 3,5 | 0,0 | 12,0 | 7,5 |
40 | Xu Yinglun | CHN | 2557 | 3,5 | 0,0 | 11,5 | 8,0 | |
IM | Viani Antonio Dcunha | IND | 2410 | 3,5 | 0,0 | 11,5 | 8,0 | |
42 | GM | Lalith Babu M R | IND | 2571 | 3,5 | 0,0 | 11,5 | 7,5 |
IM | Santos Ruiz Miguel | ESP | 2480 | 3,5 | 0,0 | 11,5 | 7,5 | |
IM | Pascua Haridas | PHI | 2441 | 3,5 | 0,0 | 11,5 | 7,5 | |
IM | Nitin S. | IND | 2432 | 3,5 | 0,0 | 11,5 | 7,5 | |
46 | IM | Yap Kim Steven | PHI | 2379 | 3,5 | 0,0 | 11,5 | 7,0 |
47 | GM | Abasov Nijat | AZE | 2588 | 3,5 | 0,0 | 11,0 | 8,0 |
48 | IM | Asadli Vugar | AZE | 2431 | 3,5 | 0,0 | 11,0 | 7,5 |
GM | Laxman R.R. | IND | 2403 | 3,5 | 0,0 | 11,0 | 7,5 | |
Iniyan P | IND | 2399 | 3,5 | 0,0 | 11,0 | 7,5 | ||
IM | D`costa Lorin A R | ENG | 2390 | 3,5 | 0,0 | 11,0 | 7,5 | |
52 | IM | Padmini Rout | IND | 2400 | 3,5 | 0,0 | 11,0 | 7,0 |
53 | IM | Kuybokarov Temur | UZB | 2504 | 3,5 | 0,0 | 10,5 | 7,5 |
54 | Sameir Ramez | EGY | 2062 | 3,5 | 0,0 | 10,5 | 7,0 | |
55 | IM | Siva Mahadevan | IND | 2363 | 3,5 | 0,0 | 10,5 | 6,5 |
56 | GM | Mastrovasilis Athanasios | GRE | 2524 | 3,5 | 0,0 | 10,0 | 7,0 |
57 | GM | Salem A.R. Saleh | UAE | 2652 | 3,5 | 0,0 | 10,0 | 6,5 |
58 | GM | Akopian Vladimir | ARM | 2675 | 3,0 | 0,0 | 14,5 | 10,5 |
59 | IM | Praggnanandhaa R | IND | 2447 | 3,0 | 0,0 | 14,0 | 9,5 |
GM | Hesham Abdelrahman | EGY | 2348 | 3,0 | 0,0 | 14,0 | 9,5 | |
61 | CM | Gukesh D | IND | 2260 | 3,0 | 0,0 | 14,0 | 9,0 |
62 | AGM | Nishant Malhotra | IND | 2197 | 3,0 | 0,0 | 13,5 | 9,5 |
63 | IM | Tania Sachdev | IND | 2429 | 3,0 | 0,0 | 13,5 | 9,5 |
FM | Saeed Ishaq | UAE | 2360 | 3,0 | 0,0 | 13,5 | 9,5 | |
65 | Harikrishnan.A.Ra | IND | 2305 | 3,0 | 0,0 | 12,5 | 9,0 | |
Aliyev Ravan | AZE | 2256 | 3,0 | 0,0 | 12,5 | 9,0 | ||
67 | IM | Tissir Mohamed | MAR | 2364 | 3,0 | 0,0 | 12,5 | 8,5 |
Raahul V S | IND | 2306 | 3,0 | 0,0 | 12,5 | 8,5 | ||
69 | IM | Stany G.A. | IND | 2495 | 3,0 | 0,0 | 12,5 | 8,5 |
IM | Shyaamnikhil P | IND | 2454 | 3,0 | 0,0 | 12,5 | 8,5 | |
71 | Ashwath R. | IND | 2242 | 3,0 | 0,0 | 12,0 | 8,5 | |
72 | Dhulipalla Bala Chandra Prasad | IND | 2337 | 3,0 | 0,0 | 12,0 | 7,5 | |
73 | GM | Indjic Aleksandar | SRB | 2589 | 3,0 | 0,0 | 11,5 | 8,5 |
74 | Rayes Abdul Kader | SYR | 2232 | 3,0 | 0,0 | 11,5 | 8,0 | |
75 | WGM | Mona Khaled | EGY | 2166 | 3,0 | 0,0 | 11,5 | 7,0 |
Vantika Agrawal | IND | 2130 | 3,0 | 0,0 | 11,5 | 7,0 | ||
77 | GM | Schroeder Jan-Christian | GER | 2529 | 3,0 | 0,0 | 11,0 | 8,0 |
78 | FM | Thakur Akash | IND | 2363 | 3,0 | 0,0 | 11,0 | 7,5 |
79 | IM | Bashirli Nail | AZE | 2369 | 3,0 | 0,0 | 11,0 | 6,5 |
80 | Yohan J. | IND | 2164 | 3,0 | 0,0 | 10,0 | 6,5 | |
CM | Mullick Raahil | IND | 1710 | 3,0 | 0,0 | 10,0 | 6,5 | |
82 | Dimarucut Francis Erwin | PHI | 2211 | 3,0 | 0,0 | 9,5 | 6,0 | |
83 | Schaarschmidt Marco | GER | 2039 | 3,0 | 0,0 | 9,0 | 6,0 | |
84 | Vijay Anand M. | IND | 1956 | 3,0 | 0,0 | 9,0 | 5,5 | |
85 | Abbasov Vusal | AZE | 2211 | 2,5 | 0,0 | 14,5 | 10,5 | |
86 | Jeet Jain | IND | 2078 | 2,5 | 0,0 | 14,5 | 9,5 | |
87 | IM | Grigoryan Karen | TKM | 2308 | 2,5 | 0,0 | 14,0 | 10,0 |
88 | Dodeja Pawan | IND | 2235 | 2,5 | 0,0 | 13,5 | 10,0 | |
89 | GM | Salgado Lopez Ivan | ESP | 2641 | 2,5 | 0,0 | 13,5 | 9,5 |
WIM | Blagojevic Tijana | MNE | 2261 | 2,5 | 0,0 | 13,5 | 9,5 | |
Priyanka Nutakki | IND | 2084 | 2,5 | 0,0 | 13,5 | 9,5 | ||
92 | Arjun Kalyan | IND | 2280 | 2,5 | 0,0 | 13,0 | 9,0 | |
Pranav V | IND | 2149 | 2,5 | 0,0 | 13,0 | 9,0 | ||
WFM | Hallaeva Bahar | TKM | 2083 | 2,5 | 0,0 | 13,0 | 9,0 | |
95 | Sankalp Gupta | IND | 2265 | 2,5 | 0,0 | 12,5 | 9,0 | |
Mortel Marlon | PHI | 2048 | 2,5 | 0,0 | 12,5 | 9,0 | ||
97 | CM | Kulkarni Bhakti | IND | 2286 | 2,5 | 0,0 | 12,5 | 8,5 |
98 | Jayakumaar S | IND | 2229 | 2,5 | 0,0 | 12,0 | 8,5 | |
99 | IM | Rathnakaran K. | IND | 2383 | 2,5 | 0,0 | 12,0 | 8,0 |
Prithu Gupta | IND | 2226 | 2,5 | 0,0 | 12,0 | 8,0 | ||
FM | Sadhwani Raunak | IND | 2218 | 2,5 | 0,0 | 12,0 | 8,0 | |
102 | Saurabh Anand | IND | 2284 | 2,5 | 0,0 | 12,0 | 7,0 | |
103 | WIM | Pratyusha Bodda | IND | 2281 | 2,5 | 0,0 | 11,5 | 8,0 |
WGM | Maisuradze Nino | FRA | 2273 | 2,5 | 0,0 | 11,5 | 8,0 | |
Jaiswal Puneet | IND | 2219 | 2,5 | 0,0 | 11,5 | 8,0 | ||
106 | Ebner Johann | AUT | 2028 | 2,5 | 0,0 | 11,5 | 8,0 | |
107 | IM | Rajesh V A V | IND | 2324 | 2,5 | 0,0 | 11,5 | 7,5 |
108 | Gangozo Rolando F. | PHI | 2124 | 2,5 | 0,0 | 11,0 | 7,5 | |
Makhija Aashna | IND | 1858 | 2,5 | 0,0 | 11,0 | 7,5 | ||
110 | Kavinda Akila | SRI | 2121 | 2,5 | 0,0 | 11,0 | 7,0 | |
111 | FM | Ahmadzada Ahmad | AZE | 2355 | 2,5 | 0,0 | 11,0 | 7,0 |
WGM | Makropoulou Marina | GRE | 2144 | 2,5 | 0,0 | 11,0 | 7,0 | |
113 | Arjun K | IND | 2232 | 2,5 | 0,0 | 10,5 | 7,0 | |
Pranav Anand | IND | 2083 | 2,5 | 0,0 | 10,5 | 7,0 | ||
Deng Tianle | CHN | 2077 | 2,5 | 0,0 | 10,5 | 7,0 | ||
Doshi Moksh Amitbhai | IND | 1974 | 2,5 | 0,0 | 10,5 | 7,0 | ||
117 | IM | Ahmad Al Khatib | JOR | 2308 | 2,5 | 0,0 | 10,0 | 6,5 |
CM | Mendonca Leon Luke | IND | 2110 | 2,5 | 0,0 | 10,0 | 6,5 | |
Panda Sambit | IND | 1959 | 2,5 | 0,0 | 10,0 | 6,5 | ||
Astanova Zohre | TKM | 1762 | 2,5 | 0,0 | 10,0 | 6,5 | ||
121 | FM | Mohammad Fahad Rahman | BAN | 2182 | 2,5 | 0,0 | 10,0 | 5,5 |
122 | Kulkarni Rakesh | IND | 2325 | 2,5 | 0,0 | 9,5 | 6,0 | |
CM | Aditya Mittal | IND | 2183 | 2,5 | 0,0 | 9,5 | 6,0 | |
WGM | Geldiyeva Mahri | TKM | 2182 | 2,5 | 0,0 | 9,5 | 6,0 | |
WFM | Tarini Goyal | IND | 2077 | 2,5 | 0,0 | 9,5 | 6,0 | |
126 | Harini S. | IND | 2150 | 2,5 | 0,0 | 9,0 | 5,0 | |
127 | WFM | Salonika Saina | IND | 2098 | 2,5 | 0,0 | 8,0 | 4,5 |
128 | WIM | Gagare Shalmali | IND | 2077 | 2,5 | 0,0 | 7,5 | 3,5 |
129 | Kumar Gaurav | IND | 2172 | 2,0 | 0,0 | 13,5 | 9,5 | |
130 | FM | Mohannad Farhan | JOR | 2319 | 2,0 | 0,0 | 13,0 | 9,0 |
131 | WIM | Maroroa Sue | ENG | 2148 | 2,0 | 0,0 | 12,5 | 8,5 |
132 | Dushyant Sharma | IND | 2013 | 2,0 | 0,0 | 12,0 | 8,5 | |
WFM | Boshra Alshaeby | JOR | 1992 | 2,0 | 0,0 | 12,0 | 8,5 | |
134 | IM | Roy Prantik | IND | 2372 | 2,0 | 0,0 | 12,0 | 8,0 |
WGM | Gomes Mary Ann | IND | 2316 | 2,0 | 0,0 | 12,0 | 8,0 | |
136 | Narendran Gouthaman | IND | 1757 | 2,0 | 0,0 | 12,0 | 7,5 | |
137 | WFM | Atabayeva Ogulgerek | TKM | 1945 | 2,0 | 0,0 | 11,0 | 7,5 |
138 | Asmar Elie | LBN | 2043 | 2,0 | 0,0 | 11,0 | 7,5 | |
Siddharth Sabharishankar | IND | 1950 | 2,0 | 0,0 | 11,0 | 7,5 | ||
140 | IM | Feldman Vladimir | AUS | 2121 | 2,0 | 0,0 | 11,0 | 7,0 |
141 | WCM | Isha Sharma | IND | 1878 | 2,0 | 0,0 | 10,5 | 7,5 |
142 | WIM | Khalafova Narmin | AZE | 2303 | 2,0 | 0,0 | 10,5 | 7,0 |
FM | Piyumantha M Sasith Nipun | SRI | 2027 | 2,0 | 0,0 | 10,5 | 7,0 | |
Nitze Florian | GER | 1739 | 2,0 | 0,0 | 10,5 | 7,0 | ||
145 | IM | Kanter Eduard | RUS | 2383 | 2,0 | 0,0 | 10,5 | 6,5 |
146 | FM | El Jawich Amro | LBN | 2259 | 2,0 | 0,0 | 10,0 | 7,0 |
147 | WFM | Ovezdurdiyeva Jemal | TKM | 2073 | 2,0 | 0,0 | 10,0 | 6,5 |
Nair Sanjeev | IND | 1938 | 2,0 | 0,0 | 10,0 | 6,5 | ||
149 | Panesar Vedant | IND | 2036 | 2,0 | 0,0 | 10,0 | 6,5 | |
150 | WFM | Srija Seshadri | IND | 2166 | 2,0 | 0,0 | 10,0 | 6,0 |
151 | Baivab Mishra | IND | 2105 | 2,0 | 0,0 | 9,5 | 6,5 | |
152 | IM | Sultan Ibrahim | UAE | 2033 | 2,0 | 0,0 | 9,5 | 6,0 |
153 | WIM | Zarkovic Mila | SRB | 2256 | 2,0 | 0,0 | 9,5 | 5,5 |
154 | Reyes Danilo G. | PHI | 1750 | 2,0 | 0,0 | 9,0 | 6,0 | |
155 | Salah Romany | EGY | 2096 | 2,0 | 0,0 | 9,0 | 5,5 | |
156 | Nayak Rajesh | IND | 2034 | 2,0 | 0,0 | 9,0 | 5,0 | |
157 | WGM | Charkhalashvili Inga | GEO | 2362 | 2,0 | 0,0 | 8,5 | 5,5 |
158 | CM | Nikhil Magizhnan | IND | 2077 | 2,0 | 0,0 | 8,0 | 4,5 |
159 | Narendran V | IND | 1716 | 2,0 | 0,0 | 7,5 | 4,5 | |
160 | IM | Berezina Irina | AUS | 2088 | 2,0 | 0,0 | 7,5 | 4,0 |
161 | Jijo Joy | IND | 1589 | 2,0 | 0,0 | 7,0 | 4,5 | |
162 | FM | Kuznetsov Mikhail V. | RUS | 2279 | 1,5 | 0,0 | 12,0 | 8,0 |
163 | Kurbanov Djakhongir | UZB | 2133 | 1,5 | 0,0 | 11,5 | 7,5 | |
164 | Al Yaghshi M. Hisham | SYR | 2056 | 1,5 | 0,0 | 11,0 | 7,5 | |
Shourya Jain | IND | 1879 | 1,5 | 0,0 | 11,0 | 7,5 | ||
166 | Saksham Rautela | IND | 1908 | 1,5 | 0,0 | 11,0 | 7,5 | |
Mohammed Fawwaaz | IND | 1386 | 1,5 | 0,0 | 11,0 | 7,5 | ||
168 | WFM | Cholleti Sahajasri | IND | 2120 | 1,5 | 0,0 | 11,0 | 7,0 |
WFM | Atabayeva Gozel | TKM | 2020 | 1,5 | 0,0 | 11,0 | 7,0 | |
170 | Priyanka K | IND | 2030 | 1,5 | 0,0 | 10,5 | 7,0 | |
171 | Pankaj Sindhu | IND | 1819 | 1,5 | 0,0 | 10,0 | 7,5 | |
172 | Aditya Varun Gampa | IND | 1552 | 1,5 | 0,0 | 10,0 | 7,5 | |
173 | Fernandez Dandel | PHI | 2022 | 1,5 | 0,0 | 10,0 | 7,0 | |
AGM | Srihari L R | IND | 1922 | 1,5 | 0,0 | 10,0 | 7,0 | |
Srimathi R | IND | 1810 | 1,5 | 0,0 | 10,0 | 7,0 | ||
176 | Marcos Marvin | PHI | 2149 | 1,5 | 0,0 | 10,0 | 6,5 | |
177 | Velieva Hurma | TKM | 1997 | 1,5 | 0,0 | 10,0 | 5,5 | |
178 | Salem Ahmed Salem | UAE | 1830 | 1,5 | 0,0 | 9,5 | 7,0 | |
179 | Krithigga K | IND | 1708 | 1,5 | 0,0 | 9,5 | 6,5 | |
180 | CM | Al-Zaabi Sultan | UAE | 1716 | 1,5 | 0,0 | 8,5 | 6,0 |
181 | Isayeva Enejan | TKM | 1832 | 1,5 | 0,0 | 8,0 | 5,5 | |
182 | WFM | Alattar Ghayda M. | JOR | 1999 | 1,5 | 0,0 | 8,0 | 5,0 |
183 | Murad Abdulla | UAE | 1750 | 1,5 | 0,0 | 7,5 | 5,0 | |
184 | Abdulkarim Ali | UAE | 1972 | 1,0 | 0,0 | 11,0 | 7,5 | |
185 | Yalkanova Maya | TKM | 1863 | 1,0 | 0,0 | 10,5 | 7,5 | |
Shahzad Asif | PAK | 1592 | 1,0 | 0,0 | 10,5 | 7,5 | ||
187 | FM | Dutta Joydeep | IND | 2145 | 1,0 | 0,0 | 10,5 | 7,0 |
188 | Saranya Y | IND | 1890 | 1,0 | 0,0 | 10,0 | 6,5 | |
189 | Thrish Karthik | IND | 1817 | 1,0 | 0,0 | 9,5 | 7,0 | |
190 | Ahmad Al Romaithi | UAE | 1656 | 1,0 | 0,0 | 9,5 | 6,5 | |
191 | Ali Abdulaziz | UAE | 2007 | 1,0 | 0,0 | 9,5 | 6,0 | |
192 | WFM | Mekanova Annagozel | TKM | 1757 | 1,0 | 0,0 | 9,0 | 6,5 |
193 | Hakobyan Eduard | ARM | 1929 | 1,0 | 0,0 | 9,0 | 6,5 | |
Sarvesh Kumar A | IND | 1827 | 1,0 | 0,0 | 9,0 | 6,5 | ||
De Silva Gihan | SRI | 1759 | 1,0 | 0,0 | 9,0 | 6,5 | ||
196 | Baher Naser | PLE | 1846 | 1,0 | 0,0 | 9,0 | 6,0 | |
197 | Tejaswini Reddy S. | IND | 1889 | 1,0 | 0,0 | 8,5 | 5,5 | |
198 | Yalkanova Merjen | TKM | 1963 | 1,0 | 0,0 | 8,5 | 5,0 | |
199 | Odaeva Bibihanapiya | TKM | 1869 | 1,0 | 0,0 | 8,0 | 5,5 | |
200 | Kurus Artem | RUS | 1603 | 1,0 | 0,0 | 8,0 | 5,5 | |
201 | Kapoor Gurveen | ENG | 1666 | 1,0 | 0,0 | 8,0 | 5,0 | |
202 | Wettasinha Vasanta | SRI | 1718 | 1,0 | 0,0 | 7,5 | 5,0 | |
203 | Bayramsahedova Tavus | TKM | 1840 | 0,5 | 0,0 | 9,0 | 6,5 | |
204 | Hafenstein Andrea | GER | 1896 | 0,5 | 0,0 | 8,0 | 5,0 | |
205 | GM | Grover Sahaj | IND | 2473 | 0,0 | 0,0 | 9,0 | 6,0 |
GM | Solomon Kenny | RSA | 2365 | 0,0 | 0,0 | 9,0 | 6,0 | |
FM | Kowsarinia Amir | IRI | 2280 | 0,0 | 0,0 | 9,0 | 6,0 | |
Adebayo Folayan | NGR | 2212 | 0,0 | 0,0 | 9,0 | 6,0 | ||
Basem Dumairia | SYR | 2074 | 0,0 | 0,0 | 9,0 | 6,0 | ||
Alem Ali Hussien | KSA | 1795 | 0,0 | 0,0 | 9,0 | 6,0 | ||
Abu Lish Ansary | BAN | 1706 | 0,0 | 0,0 | 9,0 | 6,0 | ||
212 | Jeel Shah | IND | 1764 | 0,0 | 0,0 | 8,0 | 5,5 | |
213 | Kulniyaz Mohammed Ali | KAZ | 1575 | 0,0 | 0,0 | 7,5 | 5,0 | |
214 | Singh Gurmeher | IND | 1433 | 0,0 | 0,0 | 6,5 | 4,0 |
Komentarze
Prześlij komentarz