RuFuS r03 wygrał JCER Swiss Tournament, 2017.08.09 - 2017.08.10
P | Engine | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | RuFuS r03 | 8.5 / 11 | 11w+ | 12b+ | 5w+ | 4b- | 3w= | 2b+ | 9b+ | 6w= | 8b= | 19w+ | 10b+ |
2: | Stockfish 270717 | 8.0 / 11 | 16w+ | 3b= | 7b+ | 9w+ | 4b= | 1w- | 12b+ | 8w= | 6b+ | 5w= | 14w+ |
3: | McBrain 2.6 | 8.0 / 11 | 22b+ | 2w= | 6b= | 15w+ | 1b= | 4w= | 5b= | 7b+ | 9w= | 18w+ | 16b+ |
4: | Raubfisch X35c | 8.0 / 11 | 24w+ | 10b+ | 9b= | 1w+ | 2w= | 3b= | 6b= | 5w= | 17w+ | 15b+ | 8b= |
5: | Stockfish 8 64 | 7.5 / 11 | 21b+ | 8w+ | 1b- | 16w+ | 6b= | 7b= | 3w= | 4b= | 11w+ | 2b= | 15w+ |
6: | Komodo 11.01 | 6.5 / 11 | 19b+ | 7w= | 3w= | 14b+ | 5w= | 8b= | 4w= | 1b= | 2w- | 9b+ | 18b= |
7: | Houdini 5.01 | 6.5 / 11 | 13w+ | 6b= | 2w- | 17b+ | 15b= | 5w= | 8b= | 3w- | 14b= | 21b+ | 19w+ |
8: | Fire 5 | 6.0 / 11 | 15w= | 5b- | 10w+ | 19b+ | 9b= | 6w= | 7w= | 2b= | 1w= | 14b= | 4w= |
9: | Fritz 15 | 6.0 / 11 | 14b+ | 17w+ | 4w= | 2b- | 8w= | 16b+ | 1w- | 11b= | 3b= | 6w- | 23w+ |
10 | PanChess 00.611 | 6.0 / 11 | 18w+ | 4w- | 8b- | 13b+ | 14w= | 11b= | 16b= | 19w= | 20b+ | 17w+ | 1w- |
11 | Chiron 4 | 6.0 / 11 | 1b- | 22w+ | 15b- | 12w= | 19w+ | 10w= | 13b+ | 9w= | 5b- | 20b= | 21w+ |
12 | Roc 0.8 | 6.0 / 11 | 20b+ | 1w- | 16b- | 11b= | 17w+ | 15w+ | 2w- | 18b= | 19b- | 23b+ | 22w+ |
13 | Alfil 15.8.16 | 6.0 / 11 | 7b- | 14w- | 18w+ | 10w- | 23b+ | 21b+ | 11w- | 24w+ | 15b- | 22w+ | 20w+ |
14 | Strelka 6 x32 | 5.5 / 11 | 9w- | 13b+ | 20b+ | 6w- | 10b= | 18w= | 15b= | 22b+ | 7w= | 8w= | 2b- |
15 | Texel 1.07a6 | 5.5 / 11 | 8b= | 24b+ | 11w+ | 3b- | 7w= | 12b- | 14w= | 23b+ | 13w+ | 4w- | 5b- |
16 | Critter 1.6at | 5.5 / 11 | 2b- | 21w+ | 12w+ | 5b- | 20b+ | 9w- | 10w= | 17b- | 23w+ | 24b+ | 3w- |
17 | Booot 6.2 | 5.5 / 11 | 23w+ | 9b- | 19b= | 7w- | 12b- | 20w+ | 22w+ | 16w+ | 4b- | 10b- | 24w+ |
18 | Arasan 20.2 | 5.5 / 11 | 10b- | 19w- | 13b- | 21w+ | 22w+ | 14b= | 23w+ | 12w= | 24b+ | 3b- | 6w= |
19 | Andscacs 0.91 | 5.0 / 11 | 6w- | 18b+ | 17w= | 8w- | 11b- | 24w+ | 21b+ | 10b= | 12w+ | 1b- | 7b- |
20 | Cheese 1.9 | 4.0 / 11 | 12w- | 23b+ | 14w- | 22b+ | 16w- | 17b- | 24b= | 21w+ | 10w- | 11w= | 13b- |
21 | Ethereal 8.19 | 3.0 / 11 | 5w- | 16b- | 23w+ | 18b- | 24b+ | 13w- | 19w- | 20b- | 22b+ | 7w- | 11b- |
22 | Counter 2.0.2 | 1.5 / 11 | 3w- | 11b- | 24b+ | 20w- | 18b- | 23w= | 17b- | 14w- | 21w- | 13b- | 12b- |
23 | ProDeo 2.4 | 1.5 / 11 | 17b- | 20w- | 21b- | 24w+ | 13w- | 22b= | 18b- | 15w- | 16b- | 12w- | 9b- |
24 | Capivara LK 0.09b02g | 0.5 / 11 | 4b- | 15w- | 22w- | 23b- | 21w- | 19b- | 20w= | 13b- | 18w- | 16w- | 17b- |
Tempo 3' + 3" Hardware: Intel Core i3-3217U CPU 3,9 GB Memory , Windows 10 x64
132 Tournament games, GUI-Arena 3.5.1, 161.651 JCER games, until 31.12.201639.509 JCER games (from 01.01.2017) JCER League
Book: Perfect 2017, Table created - Scid vs PC
Komentarze
Prześlij komentarz