Wyniki końcowe Sharjah Masters 2023 - Challengers Section, grały Monika Soćko i Jolanta Zawadzka
Challengers Section, to grupa gdzie grali szachiści z rankingiem poniżej 2500. W turnieju zagrały dwie nasze reprezentantki: Monika Soćko i Jolanta Zawadzka. Panie walczyły dzielnie i ostatecznie zajęły 18 i 22 miejsce.
Zwyciężył arcymistrz z Egiptu Adham Fawzy. Gratulacje
Tabela końcowa:
M | SN | Tyt | Nazwisko | Fed | Rg | Pkt | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 2 | GM | Fawzy, Adham | EGY | 2495 | 7 | 0,5 | 46,5 | 41,5 | 2 | 2591 |
2 | 6 | IM | Ohanyan, Emin | ARM | 2444 | 7 | 0,5 | 44,5 | 41 | 3 | 2582 |
3 | 7 | IM | Nigmatov, Ortik | UZB | 2438 | 6,5 | 0 | 48,5 | 43 | 1 | 2554 |
4 | 13 | IM | Sibashvili, Giorgi | GEO | 2408 | 6,5 | 0 | 47 | 43,5 | 3 | 2516 |
5 | 9 | IM | Saydaliev, Saidakbar | UZB | 2434 | 6,5 | 0 | 40 | 35,5 | 4 | 2464 |
6 | 1 | GM | Burmakin, Vladimir | RUS | 2496 | 6,5 | 0 | 37,5 | 34 | 2 | 2432 |
7 | 30 | FM | Liyanage, Ranindu Dilshan | SRI | 2342 | 6 | 0 | 46,5 | 41,5 | 0 | 2491 |
8 | 5 | GM | Rios, Cristhian Camilo | COL | 2469 | 6 | 0 | 44 | 39,5 | 2 | 2478 |
9 | 11 | GM | Hesham, Abdelrahman | EGY | 2409 | 6 | 0 | 42,5 | 38 | 3 | 2448 |
10 | 3 | GM | Sivuk, Vitaly | SWE | 2489 | 5,5 | 0 | 47 | 42 | 1 | 2446 |
11 | 12 | FM | Bai, Adelard | TPE | 2409 | 5,5 | 0 | 44,5 | 40,5 | 1 | 2441 |
12 | 26 | IM | Mammadova, Gulnar | AZE | 2349 | 5,5 | 0 | 44,5 | 40 | 2 | 2428 |
13 | 24 | WIM | Mkrtchyan, Mariam | ARM | 2360 | 5,5 | 0 | 43,5 | 39 | 0 | 2374 |
14 | 8 | IM | Vandenbussche, Thibaut | BEL | 2437 | 5,5 | 0 | 42,5 | 38 | 2 | 2425 |
15 | 10 | GM | Haznedaroglu, Kivanc | TUR | 2418 | 5,5 | 0 | 41 | 36,5 | 0 | 2386 |
16 | 23 | IM | Kayonde, Andrew | ZAM | 2361 | 5,5 | 0 | 39 | 35,5 | 1 | 2310 |
17 | 29 | GM | Ahmad, Al Khatib | JOR | 2344 | 5,5 | 0 | 38,5 | 35 | 3 | 2340 |
18 | 14 | GM | Soćko, Monika | POL | 2406 | 5,5 | 0 | 37,5 | 34 | 2 | 2347 |
19 | 32 | FM | Lim, Zhuo Ren | MAS | 2294 | 5 | 0 | 44 | 39,5 | 1 | 2397 |
20 | 35 | FM | Koniahli, Malek. | SYR | 2248 | 5 | 0 | 43 | 38,5 | 0 | 2456 |
21 | 19 | FM | Begmuratov, Khumoyun | UZB | 2387 | 5 | 0 | 41,5 | 38 | 2 | 2406 |
22 | 27 | WGM | Zawadzka, Jolanta | POL | 2348 | 5 | 0 | 41 | 37,5 | 1 | 2332 |
23 | 17 | IM | Al Qudaimi, Basheer | YEM | 2401 | 5 | 0 | 40 | 36,5 | 3 | 2316 |
24 | 25 | IM | Tissir, Mohamed | MAR | 2354 | 5 | 0 | 39,5 | 36 | 2 | 2315 |
25 | 18 | GM | Zaibi, Amir | TUN | 2393 | 5 | 0 | 38 | 34,5 | 1 | 2297 |
26 | 21 | IM | Kanter, Eduard | RUS | 2367 | 5 | 0 | 36,5 | 33 | 2 | 2273 |
27 | 31 | IM | Saeed, Ishaq | UAE | 2303 | 5 | 0 | 35,5 | 32,5 | 2 | 2198 |
28 | 57 | IM | Sultan, Ibrahim | UAE | 2040 | 5 | 0 | 32,5 | 29,5 | 3 | 2185 |
29 | 28 | IM | Eiti, Bashir | SYR | 2346 | 4,5 | 0 | 40 | 36,5 | 1 | 2231 |
30 | 49 | FM | George Micheal, Kevin | EGY | 2149 | 4,5 | 0 | 39,5 | 36 | 1 | 2355 |
31 | 16 | IM | Abdurakhmonov, Mukhammadali | UZB | 2403 | 4,5 | 0 | 39 | 35,5 | 1 | 2256 |
32 | 39 | Bogdanov, Artyom | KAZ | 2221 | 4,5 | 0 | 38,5 | 35 | 0 | 2296 | |
33 | 38 | CM | Hany Kamal, Mohamed | EGY | 2227 | 4,5 | 0 | 38 | 34,5 | 3 | 2168 |
34 | 15 | IM | Badelka, Olga | FID | 2406 | 4,5 | 0 | 38 | 34,5 | 1 | 2271 |
35 | 44 | FM | Khoder, Akram | LBN | 2179 | 4,5 | 0 | 37,5 | 34 | 1 | 2208 |
36 | 43 | FM | Abdulrahman Mohammad, Al Taher | UAE | 2185 | 4,5 | 0 | 37,5 | 33,5 | 0 | 2344 |
37 | 4 | GM | Vorobiov, Evgeny E. | RUS | 2483 | 4,5 | 0 | 36 | 32,5 | 2 | 2205 |
38 | 50 | WFM | Omonova, Umida | UZB | 2147 | 4,5 | 0 | 36 | 32,5 | 1 | 2239 |
39 | 54 | Devnani, Kush | IND | 2127 | 4,5 | 0 | 34,5 | 31,5 | 1 | 2245 | |
40 | 41 | FM | Ammar, Sedrani | UAE | 2197 | 4,5 | 0 | 33 | 31 | 0 | 2156 |
41 | 59 | CM | Mohamed, Saeed Laily | UAE | 2019 | 4,5 | 0 | 31,5 | 29 | 0 | 2117 |
42 | 34 | IM | Al Hosani, Omran | UAE | 2270 | 4 | 0 | 37,5 | 34 | 1 | 2202 |
43 | 53 | WGM | Suleimanova, Ava | UKR | 2140 | 4 | 0 | 34,5 | 31,5 | 2 | 2162 |
44 | 33 | IM | Elgabry, Mohsen | EGY | 2277 | 4 | 0 | 34 | 30,5 | 3 | 2137 |
45 | 20 | WGM | Yakubbaeva, Nilufar | UZB | 2373 | 4 | 0 | 33 | 29,5 | 0 | 2089 |
46 | 55 | CM | Araoune, Saadi | ALG | 2059 | 4 | 0 | 30,5 | 27,5 | 1 | 2166 |
47 | 47 | CM | Tulendinov, Dinmukhammed | KAZ | 2164 | 3,5 | 0 | 40 | 36,5 | 1 | 2228 |
48 | 40 | FM | Salih, Akar Ali Salih | IRQ | 2200 | 3,5 | 0 | 38,5 | 35 | 1 | 2170 |
49 | 52 | Arkadan, Adib | LBN | 2144 | 3,5 | 0 | 37,5 | 34 | 2 | 2187 | |
50 | 51 | CM | Dr., Murtaza Ali | PAK | 2145 | 3,5 | 0 | 37 | 33 | 1 | 2202 |
51 | 64 | Rami, Talab | SYR | 1924 | 3,5 | 0 | 36,5 | 33,5 | 2 | 2106 | |
52 | 58 | FM | Seder, Mohammed | PLE | 2024 | 3,5 | 0 | 36,5 | 33,5 | 1 | 2159 |
53 | 48 | CM | Drost, Peter | NED | 2158 | 3,5 | 0 | 35 | 31,5 | 1 | 2196 |
54 | 63 | CM | Khalifah, Khaled | UAE | 1959 | 3,5 | 0 | 34,5 | 32 | 1 | 2110 |
55 | 22 | IM | Farahat, Ali | USA | 2361 | 3,5 | 0 | 34,5 | 31 | 0 | 2086 |
56 | 60 | Abuazizah, Raji | PLE | 2015 | 3,5 | 0 | 32,5 | 29,5 | 1 | 2057 | |
57 | 61 | Davari, Sara | IRI | 2015 | 3,5 | 0 | 30 | 27,5 | 0 | 2119 | |
58 | 37 | WGM | Paramzina, Anastasya | FID | 2227 | 3 | 0 | 36,5 | 33 | 1 | 2055 |
59 | 66 | Zayed, Sultan Al Taher | UAE | 1730 | 3 | 0 | 34 | 30,5 | 0 | 1960 | |
60 | 65 | Saif, Ahmed | UAE | 1870 | 3 | 0 | 33 | 30,5 | 0 | 1960 | |
61 | 45 | FM | Chekh Adm Khedr, Aram | SYR | 2174 | 3 | 0 | 29 | 27 | 1 | 1988 |
62 | 46 | Alyeldin, Mohamed | EGY | 2170 | 2,5 | 0 | 31 | 28 | 0 | 1896 | |
63 | 62 | Botiraliev, Abdumajid | UZB | 2007 | 2 | 0 | 37 | 33,5 | 0 | 2007 | |
64 | 42 | WFM | Koridze, Lile | GEO | 2191 | 2 | 0 | 36 | 33 | 0 | 1850 |
65 | 56 | FM | George Samir, David | EGY | 2054 | 2 | 0 | 34,5 | 31,5 | 0 | 1844 |
66 | 36 | WGM | Stojanovic, Andjelija | SRB | 2234 | 0 | 0 | 37 | 32,5 | 0 | 0 |
Komentarze
Prześlij komentarz