| M | Nazwisko i imię | Tyt | Fedy | ELO | Gry | Ur. |
| 1 | Carlsen, Magnus | g | NOR | 2837 | 0 | 1990 |
| 2 | Aronian, Levon | g | ARM | 2805 | 16 | 1982 |
| 3 | Mamedyarov, Shakhriyar | g | AZE | 2799 | 8 | 1985 |
| 4 | Caruana, Fabiano | g | USA | 2799 | 0 | 1992 |
| 5 | Vachier-Lagrave, Maxime | g | FRA | 2789 | 9 | 1990 |
| 6 | So, Wesley | g | USA | 2788 | 0 | 1993 |
| 7 | Kramnik, Vladimir | g | RUS | 2787 | 0 | 1975 |
| 8 | Anand, Viswanathan | g | IND | 2782 | 0 | 1969 |
| 9 | Nakamura, Hikaru | g | USA | 2781 | 9 | 1987 |
| 10 | Ding, Liren | g | CHN | 2777 | 12 | 1992 |
| 11 | Grischuk, Alexander | g | RUS | 2772 | 8 | 1983 |
| 12 | Svidler, Peter | g | RUS | 2765 | 9 | 1976 |
| 13 | Karjakin, Sergey | g | RUS | 2760 | 0 | 1990 |
| 14 | Giri, Anish | g | NED | 2752 | 18 | 1994 |
| 15 | Yu, Yangyi | g | CHN | 2751 | 3 | 1994 |
| 16 | Topalov, Veselin | g | FID | 2749 | 0 | 1975 |
| 17 | Radjabov, Teimour | g | AZE | 2748 | 17 | 1987 |
| 18 | Harikrishna, P. | g | IND | 2744 | 11 | 1986 |
| 19 | Wei, Yi | g | CHN | 2743 | 3 | 1999 |
| 20 | Navara, David | g | CZE | 2740 | 16 | 1985 |
| 21 | Le, Quang Liem | g | VIE | 2737 | 0 | 1991 |
| 22 | Wojtaszek, Radoslaw | g | POL | 2736 | 12 | 1987 |
| 23 | Matlakov, Maxim | g | RUS | 2735 | 10 | 1991 |
| 24 | Li, Chao b | g | CHN | 2732 | 12 | 1989 |
| 25 | Jakovenko, Dmitry | g | RUS | 2730 | 12 | 1983 |
| 26 | Bu, Xiangzhi | g | CHN | 2730 | 3 | 1985 |
| 27 | Nepomniachtchi, Ian | g | RUS | 2729 | 8 | 1990 |
| 28 | Ivanchuk, Vassily | g | UKR | 2726 | 3 | 1969 |
| 29 | Bacrot, Etienne | g | FRA | 2725 | 2 | 1983 |
| 30 | Vitiugov, Nikita | g | RUS | 2722 | 8 | 1987 |
| 31 | Fedoseev, Vladimir | g | RUS | 2718 | 0 | 1995 |
| 32 | Duda, Jan-Krzysztof | g | POL | 2717 | 9 | 1998 |
| 33 | Adams, Michael | g | ENG | 2715 | 10 | 1971 |
| 34 | Vidit, Santosh Gujrathi | g | IND | 2715 | 5 | 1994 |
| 35 | Tomashevsky, Evgeny | g | RUS | 2713 | 9 | 1987 |
| 36 | Andreikin, Dmitry | g | RUS | 2712 | 3 | 1990 |
| 37 | Eljanov, Pavel | g | UKR | 2711 | 15 | 1983 |
| 38 | Cheparinov, Ivan | g | FID | 2710 | 0 | 1986 |
| 39 | Wang, Hao | g | CHN | 2709 | 10 | 1989 |
| 40 | Mamedov, Rauf | g | AZE | 2709 | 9 | 1988 |
| 41 | Rapport, Richard | g | HUN | 2707 | 17 | 1996 |
| 42 | Vallejo Pons, Francisco | g | ESP | 2707 | 11 | 1982 |
| 43 | Naiditsch, Arkadij | g | AZE | 2705 | 13 | 1985 |
| 44 | Kuzubov, Yuriy | g | UKR | 2699 | 16 | 1990 |
| 45 | Rodshtein, Maxim | g | ISR | 2699 | 14 | 1989 |
| 46 | Gelfand, Boris | g | ISR | 2697 | 18 | 1968 |
| 47 | Najer, Evgeniy | g | RUS | 2696 | 2 | 1977 |
| 48 | Ponomariov, Ruslan | g | UKR | 2694 | 11 | 1983 |
| 49 | Artemiev, Vladislav | g | RUS | 2691 | 9 | 1998 |
| 50 | Leko, Peter | g | HUN | 2691 | 8 | 1979 |
| 51 | Jobava, Baadur | g | GEO | 2690 | 13 | 1983 |
| 52 | Wang, Yue | g | CHN | 2690 | 3 | 1987 |
| 53 | Inarkiev, Ernesto | g | RUS | 2689 | 12 | 1985 |
| 54 | Kryvoruchko, Yuriy | g | UKR | 2689 | 11 | 1986 |
| 55 | Amin, Bassem | g | EGY | 2689 | 8 | 1988 |
| 56 | Malakhov, Vladimir | g | RUS | 2686 | 3 | 1980 |
| 57 | Sadler, Matthew D | g | ENG | 2685 | 2 | 1974 |
| 58 | Dubov, Daniil | g | RUS | 2683 | 8 | 1996 |
| 59 | Kasimdzhanov, Rustam | g | UZB | 2683 | 2 | 1979 |
| 60 | Rublevsky, Sergei | g | RUS | 2683 | 0 | 1974 |
| 61 | Almasi, Zoltan | g | HUN | 2682 | 10 | 1976 |
| 62 | Onischuk, Alexander | g | USA | 2681 | 0 | 1975 |
| 63 | Sasikiran, Krishnan | g | IND | 2680 | 4 | 1981 |
| 64 | Hou, Yifan | g | CHN | 2680 | 0 | 1994 |
| 65 | Short, Nigel D | g | ENG | 2678 | 7 | 1965 |
| 66 | Kamsky, Gata | g | USA | 2677 | 0 | 1974 |
| 67 | Howell, David W L | g | ENG | 2676 | 9 | 1990 |
| 68 | Motylev, Alexander | g | RUS | 2675 | 0 | 1979 |
| 69 | Sutovsky, Emil | g | ISR | 2673 | 11 | 1977 |
| 70 | Bruzon Batista, Lazaro | g | CUB | 2672 | 9 | 1982 |
| 71 | Kravtsiv, Martyn | g | UKR | 2672 | 9 | 1990 |
| 72 | Sargissian, Gabriel | g | ARM | 2672 | 9 | 1983 |
| 73 | Nisipeanu, Liviu-Dieter | g | GER | 2671 | 13 | 1976 |
| 74 | Krasenkow, Michal | g | POL | 2671 | 5 | 1963 |
| 75 | Ni, Hua | g | CHN | 2671 | 3 | 1983 |
| 76 | Saric, Ivan | g | CRO | 2669 | 12 | 1990 |
| 77 | Moiseenko, Alexander | g | UKR | 2667 | 5 | 1980 |
| 78 | Akopian, Vladimir | g | ARM | 2667 | 0 | 1971 |
| 79 | Anton Guijarro, David | g | ESP | 2666 | 18 | 1995 |
| 80 | Iturrizaga Bonelli, Eduardo | g | VEN | 2665 | 11 | 1989 |
| 81 | Morozevich, Alexander | g | RUS | 2665 | 0 | 1977 |
| 82 | Fressinet, Laurent | g | FRA | 2662 | 17 | 1981 |
| 83 | Shankland, Samuel | g | USA | 2662 | 0 | 1991 |
| 84 | Cori, Jorge | g | PER | 2660 | 9 | 1995 |
| 85 | Demchenko, Anton | g | RUS | 2660 | 9 | 1987 |
| 86 | Ipatov, Alexander | g | TUR | 2659 | 0 | 1993 |
| 87 | Berkes, Ferenc | g | HUN | 2658 | 8 | 1985 |
| 88 | Ragger, Markus | g | AUT | 2657 | 15 | 1988 |
| 89 | Granda Zuniga, Julio E | g | PER | 2657 | 11 | 1967 |
| 90 | Nabaty, Tamir | g | ISR | 2657 | 6 | 1991 |
| 91 | Van Wely, Loek | g | NED | 2657 | 4 | 1972 |
| 92 | Grachev, Boris | g | RUS | 2657 | 0 | 1986 |
| 93 | Negi, Parimarjan | g | IND | 2656 | 0 | 1993 |
| 94 | Lenic, Luka | g | SLO | 2655 | 15 | 1988 |
| 95 | Adhiban, B. | g | IND | 2655 | 0 | 1992 |
| 96 | Jones, Gawain C B | g | ENG | 2654 | 10 | 1987 |
| 97 | Rakhmanov, Aleksandr | g | RUS | 2653 | 15 | 1989 |
| 98 | Dreev, Aleksey | g | RUS | 2653 | 3 | 1969 |
| 99 | Korobov, Anton | g | UKR | 2652 | 11 | 1985 |
| 100 | Kovalyov, Anton | g | CAN | 2652 | 9 | 1992 |
Komentarze
Prześlij komentarz