GM Farrukh Amonatov wygrał 11th Mumbai Mayor's Cup 2018
11th Mumbai Mayor's Cup 2018
Organizator: Venus Chess Academy
Federacja - Indie ( IND )
Tempo: 90 Minut + 30 sekund za ruch.
Strona internetowa Partie do pobrania
Amonatov, Farrukh - Erigaisi, Arjun |
1-0, 2018.06.07. |
Wyniki końcowe, 10 rund
M | Tyt | Nazwisko i imię | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 |
1 | GM | Amonatov Farrukh | TJK | 2605 | 8,0 | 0,5 | 58,5 | 63,5 | 49,50 |
2 | GM | Pruijssers Roeland | NED | 2514 | 8,0 | 0,5 | 57,0 | 60,5 | 47,25 |
3 | GM | Manik Mikulas | SVK | 2399 | 7,5 | 0,0 | 60,5 | 65,5 | 47,00 |
4 | GM | Kravtsiv Martyn | UKR | 2662 | 7,5 | 0,0 | 59,5 | 64,0 | 45,75 |
5 | GM | Tran Tuan Minh | VIE | 2514 | 7,5 | 0,0 | 58,5 | 63,0 | 46,00 |
6 | IM | Karthik Venkataraman | IND | 2475 | 7,5 | 0,0 | 56,0 | 61,0 | 44,75 |
7 | GM | Neverov Valeriy | UKR | 2492 | 7,5 | 0,0 | 55,5 | 60,5 | 45,50 |
8 | GM | Ghosh Diptayan | IND | 2536 | 7,5 | 0,0 | 55,0 | 60,0 | 45,00 |
9 | GM | Tukhaev Adam | UKR | 2557 | 7,5 | 0,0 | 54,5 | 59,5 | 44,50 |
10 | GM | Deepan Chakkravarthy J. | IND | 2531 | 7,5 | 0,0 | 53,5 | 58,0 | 42,50 |
11 | IM | Nguyen Van Huy | VIE | 2451 | 7,5 | 0,0 | 52,5 | 57,0 | 42,00 |
12 | IM | Visakh N R | IND | 2467 | 7,0 | 0,0 | 57,5 | 61,0 | 40,50 |
13 | FM | Rathanvel V S | IND | 2301 | 7,0 | 0,0 | 57,0 | 60,5 | 38,25 |
14 | IM | Harsha Bharathakoti | IND | 2471 | 7,0 | 0,0 | 56,0 | 61,0 | 41,25 |
15 | GM | Sandipan Chanda | IND | 2571 | 7,0 | 0,0 | 54,5 | 59,5 | 41,75 |
16 | FM | Nitish Belurkar | IND | 2309 | 7,0 | 0,0 | 54,0 | 57,0 | 37,75 |
17 | GM | Mozharov Mikhail | RUS | 2558 | 7,0 | 0,0 | 53,0 | 55,0 | 36,00 |
18 | FM | Gajwa Ankit | IND | 2238 | 7,0 | 0,0 | 52,5 | 57,0 | 38,00 |
19 | Aaryan Varshney | IND | 2209 | 7,0 | 0,0 | 52,0 | 56,5 | 40,50 | |
20 | GM | Neelotpal Das | IND | 2447 | 7,0 | 0,0 | 52,0 | 55,5 | 37,75 |
21 | IM | Deshmukh Anup | IND | 2267 | 7,0 | 0,0 | 45,0 | 47,5 | 32,00 |
22 | GM | Rozum Ivan | RUS | 2581 | 6,5 | 0,0 | 62,0 | 67,5 | 41,75 |
23 | FM | Raja Rithvik R | IND | 2296 | 6,5 | 0,0 | 60,0 | 64,5 | 41,00 |
24 | Samant Aditya S | IND | 2121 | 6,5 | 0,0 | 58,5 | 63,0 | 40,00 | |
25 | WGM | Kiran Manisha Mohanty | IND | 2043 | 6,5 | 0,0 | 57,0 | 61,5 | 38,25 |
26 | IM | Kulkarni Vikramaditya | IND | 2323 | 6,5 | 0,0 | 57,0 | 61,0 | 37,25 |
27 | Sammed Jaykumar Shete | IND | 2375 | 6,5 | 0,0 | 56,5 | 61,0 | 38,25 | |
28 | FM | Erigaisi Arjun | IND | 2505 | 6,5 | 0,0 | 56,0 | 61,0 | 36,50 |
29 | IM | Khusenkhojaev Muhammad | TJK | 2445 | 6,5 | 0,0 | 54,5 | 59,0 | 37,00 |
30 | IM | Rathnakaran K. | IND | 2385 | 6,5 | 0,0 | 54,0 | 58,0 | 35,75 |
31 | CM | Kushagra Mohan | IND | 2308 | 6,5 | 0,0 | 53,5 | 58,0 | 33,00 |
32 | IM | Abu Sufian Shakil | BAN | 2248 | 6,5 | 0,0 | 53,5 | 55,5 | 32,50 |
33 | Surendran N | IND | 2114 | 6,5 | 0,0 | 53,0 | 57,0 | 32,00 | |
34 | GM | Rahman Ziaur | BAN | 2498 | 6,5 | 0,0 | 52,0 | 56,5 | 36,75 |
35 | IM | Sidhant Mohapatra | IND | 2370 | 6,5 | 0,0 | 52,0 | 56,5 | 34,25 |
36 | Tiwari Arjun | IND | 2268 | 6,5 | 0,0 | 52,0 | 55,5 | 32,75 | |
37 | FM | Mitrabha Guha | IND | 2330 | 6,5 | 0,0 | 51,5 | 56,0 | 34,00 |
38 | IM | Viani Antonio Dcunha | IND | 2424 | 6,5 | 0,0 | 50,0 | 53,5 | 33,00 |
39 | Pranavananda V | IND | 2183 | 6,5 | 0,0 | 49,5 | 53,0 | 32,00 | |
40 | Sankalp Gupta | IND | 2365 | 6,5 | 0,0 | 46,5 | 50,0 | 29,75 | |
41 | FM | Phadke Sohan | IND | 2222 | 6,0 | 0,0 | 57,5 | 62,0 | 35,50 |
42 | GM | Burmakin Vladimir | RUS | 2528 | 6,0 | 0,0 | 56,5 | 61,5 | 36,00 |
43 | CM | Bharath Subramaniyam H | IND | 2196 | 6,0 | 0,0 | 55,0 | 60,0 | 33,25 |
44 | IM | Siva Mahadevan | IND | 2346 | 6,0 | 0,0 | 55,0 | 59,5 | 32,75 |
45 | WFM | Divya Deshmukh | IND | 2138 | 6,0 | 0,0 | 54,5 | 58,5 | 30,25 |
46 | Pranav V | IND | 2265 | 6,0 | 0,0 | 54,0 | 58,5 | 32,50 | |
47 | Raahul V S | IND | 2233 | 6,0 | 0,0 | 54,0 | 57,0 | 32,00 | |
48 | WGM | Kulkarni Bhakti | IND | 2294 | 6,0 | 0,0 | 53,5 | 57,0 | 31,50 |
49 | WIM | Pujari Rucha | IND | 2180 | 6,0 | 0,0 | 53,0 | 57,0 | 33,50 |
50 | IM | Tran Minh Thang | VIE | 2383 | 6,0 | 0,0 | 52,5 | 57,0 | 30,25 |
51 | Mahindrakar Indrajeet | IND | 2100 | 6,0 | 0,0 | 50,5 | 55,0 | 30,50 | |
52 | IM | Karthikeyan P. | IND | 2456 | 6,0 | 0,0 | 50,0 | 54,5 | 30,75 |
53 | FM | Sauravh Khherdekar | IND | 2244 | 6,0 | 0,0 | 49,5 | 52,0 | 28,75 |
54 | CM | Ghosh Chanchal Kumer | BAN | 2099 | 6,0 | 0,0 | 49,0 | 51,0 | 24,00 |
55 | IM | Navin Kanna T.U. | IND | 2325 | 6,0 | 0,0 | 48,5 | 52,0 | 29,00 |
56 | Polakhare Aryan | IND | 2009 | 6,0 | 0,0 | 48,5 | 52,0 | 28,00 | |
57 | FM | Deshpande Aniruddha | IND | 2158 | 6,0 | 0,0 | 47,5 | 51,0 | 27,75 |
58 | WIM | Srija Seshadri | IND | 2207 | 6,0 | 0,0 | 47,5 | 51,0 | 26,50 |
59 | Bhatt Jalpan | IND | 1965 | 6,0 | 0,0 | 46,5 | 49,0 | 26,25 | |
60 | Saravana Krishnan P. | IND | 2359 | 5,5 | 0,0 | 58,0 | 61,5 | 31,25 | |
61 | Satkar Chirag | IND | 2040 | 5,5 | 0,0 | 56,0 | 60,0 | 31,50 | |
62 | Neelash Saha | IND | 2333 | 5,5 | 0,0 | 56,0 | 59,0 | 29,50 | |
63 | Nguyen Phuoc Tam | VIE | 2214 | 5,5 | 0,0 | 54,0 | 57,5 | 27,00 | |
64 | IM | Meftahi Houssem | TUN | 2149 | 5,5 | 0,0 | 53,5 | 58,0 | 30,50 |
65 | Ajay Karthikeyan | IND | 2233 | 5,5 | 0,0 | 53,5 | 58,0 | 29,00 | |
66 | Manigandan S S | IND | 2216 | 5,5 | 0,0 | 53,5 | 57,5 | 28,00 | |
67 | WIM | Chitlange Sakshi | IND | 2163 | 5,5 | 0,0 | 53,5 | 57,0 | 25,75 |
68 | Barath Kalyan M | IND | 2079 | 5,5 | 0,0 | 53,0 | 57,5 | 29,25 | |
69 | Yash Dhoke | IND | 1850 | 5,5 | 0,0 | 52,0 | 55,5 | 26,50 | |
70 | Chittal Sairaj | IND | 1990 | 5,5 | 0,0 | 51,5 | 55,0 | 28,50 | |
71 | Lokesh N. | IND | 2179 | 5,5 | 0,0 | 51,0 | 54,5 | 26,50 | |
72 | WFM | Varshini V | IND | 2129 | 5,5 | 0,0 | 51,0 | 53,0 | 26,25 |
73 | CM | Chowdhury Sohel | BAN | 2111 | 5,5 | 0,0 | 50,0 | 53,0 | 27,25 |
74 | IM | Tilak Sharad S | IND | 2206 | 5,5 | 0,0 | 49,5 | 53,0 | 25,75 |
75 | Ilamparthi A R | IND | 1737 | 5,5 | 0,0 | 48,0 | 52,0 | 27,25 | |
76 | Aishwin Daniel | IND | 2054 | 5,5 | 0,0 | 47,5 | 50,5 | 24,00 | |
77 | CM | Tanmay Jain | IND | 1752 | 5,5 | 0,0 | 47,0 | 50,5 | 26,75 |
78 | Vaibhav Jayant Raut | IND | 1905 | 5,5 | 0,0 | 47,0 | 50,5 | 24,50 | |
79 | WIM | Michelle Catherina P | IND | 2096 | 5,5 | 0,0 | 47,0 | 49,5 | 22,75 |
80 | Shah Jeet | IND | 1763 | 5,5 | 0,0 | 46,0 | 50,0 | 24,75 | |
81 | Adarsh Tripathi | IND | 1858 | 5,5 | 0,0 | 46,0 | 49,5 | 22,75 | |
82 | AIM | Hrishikesh Chavan | IND | 1799 | 5,5 | 0,0 | 45,0 | 48,0 | 23,25 |
83 | Ayushh Ravikumar | IND | 1850 | 5,5 | 0,0 | 45,0 | 47,0 | 23,75 | |
84 | Joshi Abhijeet | IND | 1879 | 5,5 | 0,0 | 44,5 | 48,0 | 23,25 | |
85 | Rahul Bharadwaj B | IND | 1833 | 5,5 | 0,0 | 44,5 | 47,5 | 23,25 | |
86 | IM | Koshy Varugeese | IND | 2167 | 5,5 | 0,0 | 44,0 | 47,0 | 23,75 |
87 | WIM | Chandreyee Hajra | IND | 1980 | 5,5 | 0,0 | 43,0 | 46,5 | 23,75 |
88 | Toshali V | IND | 1875 | 5,5 | 0,0 | 43,0 | 44,5 | 21,00 | |
89 | WFM | Lakshmi C | IND | 1953 | 5,5 | 0,0 | 41,0 | 43,0 | 20,75 |
90 | Md. Jamal Uddin | BAN | 2008 | 5,5 | 0,0 | 39,5 | 42,0 | 20,50 | |
91 | Parthasarathy R | IND | 1916 | 5,0 | 0,0 | 56,0 | 59,5 | 27,75 | |
92 | Navalgund Niranjan | IND | 2282 | 5,0 | 0,0 | 55,0 | 59,5 | 27,50 | |
93 | WCM | Mrudul Dehankar | IND | 1971 | 5,0 | 0,0 | 52,5 | 56,5 | 23,75 |
94 | Eesha Ajay Sarda | IND | 1680 | 5,0 | 0,0 | 51,0 | 55,0 | 24,75 | |
95 | Nair Sanjeev | IND | 1915 | 5,0 | 0,0 | 50,0 | 53,5 | 24,75 | |
96 | Kothari Swapnil | IND | 1834 | 5,0 | 0,0 | 49,5 | 53,0 | 22,50 | |
97 | GM | Ziatdinov Raset | USA | 2281 | 5,0 | 0,0 | 49,0 | 52,5 | 22,50 |
98 | WFM | Saranya J | IND | 2048 | 5,0 | 0,0 | 49,0 | 51,5 | 23,00 |
99 | Konatham Snehil | IND | 1721 | 5,0 | 0,0 | 47,0 | 50,5 | 22,75 | |
100 | Harini S. | IND | 1991 | 5,0 | 0,0 | 47,0 | 50,5 | 20,25 | |
101 | Sourath Biswas | IND | 1827 | 5,0 | 0,0 | 46,5 | 50,5 | 24,00 | |
102 | Kadam Om Manish | IND | 1844 | 5,0 | 0,0 | 46,0 | 50,0 | 22,50 | |
103 | Saptorshi Gupta | IND | 2122 | 5,0 | 0,0 | 46,0 | 49,5 | 21,00 | |
104 | WIM | Thipsay Bagyashree Sathe | IND | 2061 | 5,0 | 0,0 | 46,0 | 48,5 | 22,75 |
105 | Yutesh P | IND | 1820 | 5,0 | 0,0 | 46,0 | 48,5 | 21,25 | |
106 | Sreekumar P. | IND | 2076 | 5,0 | 0,0 | 46,0 | 48,5 | 21,00 | |
107 | Ansh M Shah | IND | 1786 | 5,0 | 0,0 | 45,0 | 48,5 | 21,00 | |
108 | Aditya Guhagarkar | IND | 2020 | 5,0 | 0,0 | 45,0 | 48,5 | 20,75 | |
109 | Inamdar Sameer | IND | 1882 | 5,0 | 0,0 | 43,5 | 47,0 | 20,75 | |
110 | Jain Kashish Manoj | IND | 1834 | 5,0 | 0,0 | 43,5 | 46,5 | 18,25 | |
111 | FM | Shantharam K.V. | IND | 2168 | 5,0 | 0,0 | 43,0 | 47,0 | 21,75 |
112 | Shah Vishwa | IND | 1728 | 5,0 | 0,0 | 40,0 | 42,0 | 18,50 | |
113 | WFM | Dhyana Patel | IND | 1752 | 5,0 | 0,0 | 39,5 | 42,5 | 20,00 |
114 | Sunil Vaidya | IND | 1628 | 5,0 | 0,0 | 39,5 | 41,5 | 18,50 | |
115 | Joglekar Abhijit | IND | 1625 | 5,0 | 0,0 | 35,5 | 37,5 | 17,50 | |
116 | Abhishek A | IND | 2092 | 4,5 | 0,0 | 51,0 | 55,0 | 23,25 | |
117 | Keshav Kothari | IND | 1682 | 4,5 | 0,0 | 51,0 | 54,5 | 23,25 | |
118 | Priyanka K | IND | 2052 | 4,5 | 0,0 | 50,5 | 53,5 | 23,00 | |
119 | Sayantan Chandra | IND | 1870 | 4,5 | 0,0 | 50,0 | 54,0 | 21,25 | |
120 | Kanishk S K | IND | 1784 | 4,5 | 0,0 | 48,5 | 51,0 | 19,75 | |
121 | Rohit S | IND | 1796 | 4,5 | 0,0 | 48,0 | 52,0 | 20,25 | |
122 | Sachin Malik | IND | 1946 | 4,5 | 0,0 | 48,0 | 51,5 | 20,25 | |
123 | Deshpande Abhishek | IND | 1830 | 4,5 | 0,0 | 47,0 | 51,0 | 21,50 | |
124 | Anisuzzaman Jewel | BAN | 1949 | 4,5 | 0,0 | 46,5 | 50,0 | 18,75 | |
125 | Dave Sneh | IND | 1805 | 4,5 | 0,0 | 46,0 | 48,5 | 17,00 | |
126 | Kumthekar Shubham | IND | 1765 | 4,5 | 0,0 | 46,0 | 48,0 | 17,75 | |
127 | Badrinath S. | IND | 2037 | 4,5 | 0,0 | 45,0 | 49,0 | 19,50 | |
128 | Gokhale Rishabh Chandrashekhar | IND | 1784 | 4,5 | 0,0 | 45,0 | 47,0 | 17,50 | |
129 | Pranesh M | IND | 1983 | 4,5 | 0,0 | 45,0 | 47,0 | 16,00 | |
130 | Arya Nirag Shah | IND | 1725 | 4,5 | 0,0 | 44,5 | 47,0 | 18,00 | |
131 | Aditya P Melani | IND | 1646 | 4,5 | 0,0 | 44,0 | 48,0 | 20,00 | |
132 | Patil Priyanshu | IND | 1677 | 4,5 | 0,0 | 44,0 | 46,0 | 16,75 | |
133 | FM | Joshi S G | IND | 2082 | 4,5 | 0,0 | 43,5 | 47,0 | 18,50 |
134 | Potawad Anirudhha | IND | 1596 | 4,5 | 0,0 | 43,5 | 45,5 | 17,00 | |
135 | Avinash Ramesh | IND | 1818 | 4,5 | 0,0 | 42,0 | 45,5 | 19,00 | |
136 | Arnav Maheshwari | IND | 1748 | 4,5 | 0,0 | 42,0 | 44,5 | 17,25 | |
137 | Acosto Mariano | USA | 1885 | 4,5 | 0,0 | 39,5 | 41,5 | 16,75 | |
138 | Om Batra | IND | 1637 | 4,5 | 0,0 | 39,0 | 41,5 | 15,00 | |
139 | Patil Aditi G | IND | 1417 | 4,5 | 0,0 | 37,5 | 39,5 | 15,50 | |
140 | Aagam Aditya E | IND | 1451 | 4,5 | 0,0 | 36,0 | 38,0 | 13,25 | |
141 | Ojas Kulkarni | IND | 2263 | 4,0 | 0,0 | 46,0 | 49,0 | 17,25 | |
142 | Harsh Suresh | IND | 1654 | 4,0 | 0,0 | 45,5 | 48,5 | 16,50 | |
143 | Sri Sai Baswanth P | IND | 1830 | 4,0 | 0,0 | 44,5 | 48,5 | 17,50 | |
144 | Shahnaz Mohammad Faruque | BAN | 1850 | 4,0 | 0,0 | 44,5 | 48,0 | 15,75 | |
145 | Adane Narayani | IND | 1666 | 4,0 | 0,0 | 44,5 | 46,5 | 16,00 | |
146 | WFM | Patil Mitali | IND | 2052 | 4,0 | 0,0 | 43,5 | 47,0 | 16,50 |
147 | Dere Pushkar | IND | 1826 | 4,0 | 0,0 | 42,5 | 45,0 | 13,75 | |
148 | Mezanur Rahman | BAN | 1758 | 4,0 | 0,0 | 42,0 | 44,0 | 12,00 | |
149 | Sudarshan Bhat | IND | 1808 | 4,0 | 0,0 | 41,5 | 45,0 | 17,25 | |
150 | Shetye Siddhali | IND | 1867 | 4,0 | 0,0 | 41,5 | 43,0 | 12,00 | |
151 | Jain Adi | IND | 1531 | 4,0 | 0,0 | 40,5 | 43,0 | 13,50 | |
152 | Avik Sarker | BAN | 2022 | 4,0 | 0,0 | 40,0 | 43,0 | 15,25 | |
153 | Mckenzie Lionel Joseph | IND | 1693 | 4,0 | 0,0 | 39,5 | 43,0 | 15,25 | |
154 | Vijin Babu S | IND | 1679 | 4,0 | 0,0 | 39,0 | 41,0 | 14,00 | |
155 | Aryan Ranjan | IND | 1688 | 4,0 | 0,0 | 37,0 | 40,0 | 14,25 | |
156 | Kiyarra Sunil Khaturia | IND | 1490 | 4,0 | 0,0 | 37,0 | 39,0 | 12,50 | |
157 | AIM | Debarghya Samanta | IND | 1620 | 4,0 | 0,0 | 36,0 | 38,0 | 13,00 |
158 | Satvik Sharma | IND | 1625 | 4,0 | 0,0 | 36,0 | 38,0 | 11,75 | |
159 | Wettasinha Vasanta | SRI | 1651 | 4,0 | 0,0 | 35,0 | 36,5 | 11,75 | |
160 | Souradip Deb | IND | 1884 | 3,5 | 0,0 | 48,0 | 51,5 | 14,25 | |
161 | Md.Abzid Rahman | BAN | 2022 | 3,5 | 0,0 | 45,5 | 48,5 | 13,00 | |
162 | Ghelani Dhairya | IND | 1795 | 3,5 | 0,0 | 44,5 | 48,0 | 14,25 | |
163 | Aneek Das | IND | 1791 | 3,5 | 0,0 | 44,0 | 46,5 | 13,00 | |
164 | Kadam Nikhil | IND | 1663 | 3,5 | 0,0 | 43,0 | 45,5 | 14,00 | |
165 | Barde Om | IND | 1735 | 3,5 | 0,0 | 43,0 | 45,0 | 11,00 | |
166 | Ananmay Sharma | IND | 1691 | 3,5 | 0,0 | 42,0 | 43,5 | 10,75 | |
167 | Walde Harshal | IND | 1444 | 3,5 | 0,0 | 40,5 | 43,5 | 12,50 | |
168 | Gawade Milind | IND | 1797 | 3,5 | 0,0 | 40,5 | 42,5 | 12,00 | |
169 | AFM | Nehete Arnav | IND | 1514 | 3,5 | 0,0 | 40,0 | 42,0 | 12,50 |
170 | Mohammad Hasan | BAN | 1835 | 3,5 | 0,0 | 40,0 | 42,0 | 11,00 | |
171 | Bhuta Hriday | IND | 1560 | 3,5 | 0,0 | 38,5 | 42,0 | 14,50 | |
172 | Bragadeeshwaran Chidambaram.C | IND | 1636 | 3,5 | 0,0 | 38,0 | 40,0 | 9,25 | |
173 | Talukder Umme Taslima Protiva | BAN | 1775 | 3,5 | 0,0 | 37,5 | 39,5 | 10,25 | |
174 | Deodhar Vrushali Umesh | IND | 1690 | 3,5 | 0,0 | 37,5 | 39,5 | 9,75 | |
175 | Krishnan Ritvik | IND | 1655 | 3,5 | 0,0 | 37,5 | 39,5 | 8,75 | |
176 | Sarthak Rawat | IND | 1709 | 3,5 | 0,0 | 37,0 | 39,5 | 10,00 | |
177 | Kazi Zarin Tasnim | BAN | 1537 | 3,5 | 0,0 | 35,0 | 37,0 | 10,25 | |
178 | Panesar Vedant | IND | 2052 | 3,0 | 0,0 | 51,5 | 55,0 | 17,00 | |
179 | CM | Aditya Mittal | IND | 2208 | 3,0 | 0,0 | 50,0 | 53,5 | 14,75 |
180 | Meenal Gupta | IND | 1933 | 3,0 | 0,0 | 50,0 | 53,0 | 13,50 | |
181 | Behere Ravi | IND | 1645 | 3,0 | 0,0 | 43,5 | 45,5 | 11,50 | |
182 | Md. Tipu Sultan | BAN | 1804 | 3,0 | 0,0 | 41,0 | 43,5 | 10,00 | |
183 | Arifuzzaman Arif | BAN | 1781 | 3,0 | 0,0 | 41,0 | 42,5 | 11,00 | |
184 | Kishor Shazzad | BAN | 1808 | 3,0 | 0,0 | 40,0 | 42,0 | 10,00 | |
185 | Abhay Bandewar | IND | 1632 | 2,5 | 0,0 | 45,5 | 49,0 | 12,75 | |
186 | Md. Shahidul Islam | BAN | 1755 | 2,5 | 0,0 | 40,0 | 42,5 | 9,00 | |
187 | Aryan Abhijeet Shah | IND | 1966 | 2,5 | 0,0 | 39,0 | 41,0 | 8,25 | |
188 | Afzal Kazi Md. Mahbub | BAN | 1770 | 2,5 | 0,0 | 37,0 | 38,5 | 8,50 | |
189 | Mahi Amit Doshi | IND | 1411 | 2,5 | 0,0 | 36,5 | 38,5 | 6,00 | |
190 | Mitank Maru | IND | 1376 | 2,5 | 0,0 | 35,5 | 37,0 | 6,50 | |
191 | Arora Honi | IND | 1612 | 2,5 | 0,0 | 34,0 | 36,0 | 6,25 | |
Bang Atharva | IND | 1552 | 2,5 | 0,0 | 34,0 | 36,0 | 6,25 | ||
193 | Md. Akmal Hossain Khan | BAN | 1571 | 2,5 | 0,0 | 33,0 | 34,5 | 5,50 | |
194 | Ahmed Walijah | BAN | 1606 | 2,5 | 0,0 | 32,5 | 34,0 | 4,75 | |
195 | Jodunath Biswas | BAN | 1838 | 2,5 | 0,0 | 31,0 | 32,5 | 6,50 | |
196 | Md Sohel Rana Pritom | BAN | 1691 | 2,5 | 0,0 | 29,0 | 30,5 | 4,75 | |
197 | Dhruv Easwar | ENG | 1953 | 2,0 | 0,0 | 40,5 | 43,5 | 7,50 | |
198 | Gavi Siddayya | IND | 1984 | 2,0 | 0,0 | 38,5 | 41,5 | 8,50 | |
199 | Md. Firoz Kabir | BAN | 1299 | 2,0 | 0,0 | 37,0 | 39,0 | 4,00 | |
200 | Zia Tahsin Tajwar | BAN | 1891 | 1,5 | 0,0 | 38,0 | 40,0 | 4,00 | |
201 | Wadifa Ahmed | BAN | 1327 | 1,5 | 0,0 | 30,0 | 32,0 | 3,75 | |
202 | Shourya Jain | IND | 1944 | 1,0 | 0,0 | 37,5 | 39,5 | 4,00 | |
203 | Kavinda Akila | SRI | 2073 | 0,0 | 0,0 | 32,0 | 33,0 | 0,00 |
Komentarze
Prześlij komentarz