Nakamura prowadzi po 4 rundzie Qatar Masters
W Qatar Masters zakończyła się właśnie 4 runda. Na czele tabeli jest Hikaru Nakamura, który ma na swoim koncie 3,5 pkt. ale taką samą zdobycz ma jeszcze 6 zawodników.
W turnieju gra dwóch polskich szachistów Kacper Tomaszewski i Jakub Seemann. Niestety, ten ostatni otrzymuje w Katarze srogą lekcję - przegrał wszystkie cztery partie.
Kolejność po 4 rundzie (90'+30" do 40 posunięcia + 30'+30" na dogrywkę)
M | SN | Tyt | Nazwisko | typ | Fed | Elo | Pkt | TB 1 | TB 2 |
1 | 2 | GM | Nakamura, Hikaru | USA | 2780 | 3,5 | 2 | 2846 | |
2 | 4 | GM | Gukesh, D | U18 | IND | 2758 | 3,5 | 4 | 2773 |
3 | 6 | GM | Erigaisi, Arjun | U20 | IND | 2712 | 3,5 | 6 | 2868 |
4 | 12 | GM | Sindarov, Javokhir | U18 | UZB | 2658 | 3,5 | 12 | 2841 |
5 | 13 | GM | Narayanan.S.L, | IND | 2651 | 3,5 | 13 | 2863 | |
6 | 16 | GM | Salem, A.R. Saleh | UAE | 2632 | 3,5 | 16 | 2809 | |
7 | 25 | GM | Jumabayev, Rinat | KAZ | 2585 | 3,5 | 25 | 2823 | |
8 | 3 | GM | Giri, Anish | NED | 2760 | 3 | 3 | 2714 | |
9 | 5 | GM | Abdusattorov, Nodirbek | U20 | UZB | 2716 | 3 | 5 | 2642 |
10 | 7 | GM | Maghsoodloo, Parham | IRI | 2707 | 3 | 7 | 2655 | |
11 | 19 | GM | Yakubboev, Nodirbek | UZB | 2616 | 3 | 19 | 2663 | |
12 | 20 | GM | Karthikeyan, Murali | IND | 2611 | 3 | 20 | 2623 | |
13 | 22 | GM | Vakhidov, Jakhongir | UZB | 2607 | 3 | 22 | 2657 | |
14 | 23 | GM | Paravyan, David | FID | 2599 | 3 | 23 | 2640 | |
15 | 24 | GM | Sethuraman, S.P. | IND | 2598 | 3 | 24 | 2626 | |
16 | 26 | GM | Kuybokarov, Temur | AUS | 2584 | 3 | 26 | 2587 | |
17 | 28 | GM | Vokhidov, Shamsiddin | UZB | 2578 | 3 | 28 | 2769 | |
18 | 30 | GM | Aditya, Mittal | U18 | IND | 2572 | 3 | 30 | 2746 |
19 | 32 | GM | Karthik, Venkataraman | IND | 2563 | 3 | 32 | 2596 | |
20 | 36 | GM | Adhiban, B. | IND | 2551 | 3 | 36 | 2538 | |
21 | 37 | IM | Makarian, Rudik | U20 | FID | 2548 | 3 | 37 | 2560 |
22 | 39 | GM | Visakh, N R | IND | 2547 | 3 | 39 | 2546 | |
23 | 40 | GM | Fawzy, Adham | EGY | 2535 | 3 | 40 | 2610 | |
24 | 43 | GM | Kevlishvili, Robby | NED | 2521 | 3 | 43 | 2686 | |
25 | 45 | GM | Sankalp, Gupta | U20 | IND | 2518 | 3 | 45 | 2535 |
26 | 55 | IM | Ahmadzada, Ahmad | U20 | AZE | 2494 | 3 | 55 | 2702 |
27 | 75 | IM | Vaishali, Rameshbabu | IND | 2448 | 3 | 75 | 2714 | |
28 | 142 | GM | Laxman, R.R. | IND | 2322 | 3 | 144 | 2750 | |
29 | 1 | GM | Carlsen, Magnus | NOR | 2839 | 2,5 | 1 | 2579 | |
30 | 8 | GM | Van Foreest, Jorden | NED | 2707 | 2,5 | 8 | 2567 | |
31 | 9 | GM | Nihal, Sarin | U20 | IND | 2694 | 2,5 | 9 | 2562 |
32 | 11 | GM | Oparin, Grigoriy | USA | 2681 | 2,5 | 11 | 2507 | |
33 | 15 | GM | Aryan, Chopra | IND | 2634 | 2,5 | 15 | 2552 | |
34 | 17 | GM | Mendonca, Leon Luke | U18 | IND | 2622 | 2,5 | 17 | 2567 |
35 | 18 | GM | Puranik, Abhimanyu | IND | 2618 | 2,5 | 18 | 2499 | |
36 | 27 | GM | Pranav, V | U18 | IND | 2579 | 2,5 | 27 | 2489 |
37 | 29 | GM | Can, Emre | TUR | 2576 | 2,5 | 29 | 2506 | |
38 | 31 | GM | Shimanov, Aleksandr | FID | 2566 | 2,5 | 31 | 2524 | |
39 | 34 | GM | Rasulov, Vugar | AZE | 2560 | 2,5 | 34 | 2560 | |
40 | 35 | GM | Kaidanov, Gregory | USA | 2554 | 2,5 | 35 | 2514 | |
41 | 38 | GM | Lalit, Babu M R | IND | 2547 | 2,5 | 38 | 2482 | |
42 | 41 | GM | Yilmazyerli, Mert | TUR | 2533 | 2,5 | 41 | 2596 | |
43 | 42 | GM | Vignesh, N R | IND | 2527 | 2,5 | 42 | 2525 | |
44 | 46 | GM | Pranesh, M | U18 | IND | 2515 | 2,5 | 46 | 2628 |
45 | 48 | IM | Samant, Aditya S | U18 | IND | 2511 | 2,5 | 48 | 2599 |
46 | 50 | IM | Prraneeth, Vuppala | U16 | IND | 2510 | 2,5 | 50 | 2575 |
47 | 52 | GM | Bharath, Subramaniyam H | U16 | IND | 2500 | 2,5 | 52 | 2625 |
48 | 57 | GM | Mousavi, Seyed Khalil | IRI | 2492 | 2,5 | 57 | 2677 | |
49 | 58 | IM | Samadov, Read | U16 | AZE | 2492 | 2,5 | 58 | 2436 |
50 | 61 | IM | Madaminov, Mukhiddin | U18 | UZB | 2484 | 2,5 | 61 | 2666 |
51 | 65 | IM | Nogerbek, Kazybek | U20 | KAZ | 2471 | 2,5 | 65 | 2562 |
52 | 70 | GM | Gagare, Shardul | IND | 2460 | 2,5 | 70 | 2555 | |
53 | 72 | IM | Baskin, Robert | GER | 2451 | 2,5 | 72 | 2610 | |
54 | 73 | IM | Nitish, Belurkar | IND | 2451 | 2,5 | 73 | 2452 | |
55 | 74 | IM | Ravi, Teja S. | IND | 2448 | 2,5 | 74 | 2409 | |
56 | 79 | IM | Srihari, L R | U18 | IND | 2438 | 2,5 | 80 | 2610 |
57 | 85 | IM | Saydaliev, Saidakbar | UZB | 2426 | 2,5 | 86 | 2501 | |
58 | 102 | IM | Panda, Sambit | U20 | IND | 2395 | 2,5 | 103 | 2596 |
59 | 114 | IM | Nitin, S. | IND | 2373 | 2,5 | 116 | 2606 | |
60 | 123 | WIM | Nurmanova, Alua | U16 | KAZ | 2347 | 2,5 | 125 | 2603 |
61 | 132 | FM | Ashraf, Artin | U16 | IRI | 2340 | 2,5 | 134 | 2577 |
62 | 133 | FM | Suyarov, Mukhammadzokhid | U14 | UZB | 2340 | 2,5 | 135 | 2561 |
63 | 150 | FM | Liu, Yi | AUS | 2301 | 2,5 | 152 | 2547 | |
64 | 157 | CM | Tan, Jun Ying | U20 | MAS | 2250 | 2,5 | 159 | 2595 |
65 | 10 | GM | Fedoseev, Vladimir | SLO | 2691 | 2 | 10 | 2370 | |
66 | 14 | GM | Aravindh, Chithambaram Vr. | IND | 2649 | 2 | 14 | 2453 | |
67 | 21 | GM | Gupta, Abhijeet | IND | 2609 | 2 | 21 | 2419 | |
68 | 33 | GM | Parligras, Mircea-Emilian | ROU | 2561 | 2 | 33 | 2363 | |
69 | 44 | GM | Bellahcene, Bilel | ALG | 2520 | 2 | 44 | 2368 | |
70 | 47 | GM | Suleymenov, Alisher | KAZ | 2512 | 2 | 47 | 2636 | |
71 | 51 | GM | Dai, Changren | CHN | 2507 | 2 | 51 | 2460 | |
72 | 54 | GM | Raja, Rithvik R | U20 | IND | 2495 | 2 | 54 | 2362 |
73 | 59 | GM | Abdisalimov, Abdimalik | UZB | 2487 | 2 | 59 | 2499 | |
74 | 60 | GM | Chandra, Akshat | USA | 2486 | 2 | 60 | 2370 | |
75 | 62 | IM | Stearman, Josiah | U20 | USA | 2476 | 2 | 62 | 2480 |
76 | 63 | Xiao, Tong(Qd) | U16 | CHN | 2476 | 2 | 63 | 2570 | |
77 | 64 | IM | Ohanyan, Emin | U18 | ARM | 2474 | 2 | 64 | 2346 |
78 | 67 | GM | Stany, G.A. | IND | 2469 | 2 | 67 | 2389 | |
79 | 68 | IM | Assaubayeva, Bibisara | U20 | KAZ | 2469 | 2 | 68 | 2340 |
80 | 76 | FM | Tarhan, Adar | U16 | TUR | 2445 | 2 | 76 | 2344 |
81 | 78 | IM | Shyaamnikhil, P | IND | 2442 | 2 | 78 | 2388 | |
82 | 80 | IM | Vantika, Agrawal | IND | 2435 | 2 | 81 | 2480 | |
83 | 82 | IM | Mohammad, Nubairshah Shaikh | IND | 2432 | 2 | 83 | 2531 | |
84 | 86 | IM | Lagunow, Raphael | GER | 2425 | 2 | 87 | 2522 | |
85 | 88 | IM | Zou, Chen | CHN | 2418 | 2 | 89 | 2636 | |
86 | 91 | IM | Viani, Antonio Dcunha | IND | 2410 | 2 | 92 | 2474 | |
87 | 94 | WGM | Divya, Deshmukh | U18 | IND | 2408 | 2 | 95 | 2550 |
88 | 99 | Jin, Yueheng | U16 | CHN | 2398 | 2 | 100 | 2497 | |
89 | 104 | FM | Bai, Adelard | U16 | TPE | 2395 | 2 | 105 | 2346 |
90 | 111 | FM | Pham, Tran Gia Phuc | U14 | VIE | 2384 | 2 | 112 | 2519 |
91 | 116 | IM | Audi, Ameya | IND | 2372 | 2 | 118 | 2542 | |
92 | 117 | FM | Panesar, Vedant | U20 | IND | 2372 | 2 | 119 | 2528 |
93 | 119 | IM | Lee, Jun Hyeok | KOR | 2362 | 2 | 121 | 2463 | |
94 | 122 | FM | Bagwe, Gaurang | U16 | IND | 2348 | 2 | 124 | 2515 |
95 | 131 | IM | Raahul, V S | U20 | IND | 2340 | 2 | 133 | 2472 |
96 | 136 | FM | Jain, Kashish Manoj | U18 | IND | 2338 | 2 | 138 | 2483 |
97 | 138 | CM | Mayank, Chakraborty | U14 | IND | 2333 | 2 | 140 | 2491 |
98 | 146 | IM | Rakesh, Kumar Jena | IND | 2312 | 2 | 148 | 2521 | |
99 | 149 | FM | Bakhrillaev, Bakhrom | U16 | UZB | 2302 | 2 | 151 | 2567 |
100 | 49 | GM | Iniyan, P | IND | 2510 | 1,5 | 49 | 2278 | |
101 | 53 | GM | Chanda, Sandipan | IND | 2496 | 1,5 | 53 | 2359 | |
102 | 66 | IM | Muthaiah, Al | IND | 2470 | 1,5 | 66 | 2442 | |
103 | 69 | IM | Chen, Qi B | CHN | 2465 | 1,5 | 69 | 2383 | |
104 | 71 | IM | Haldorsen, Benjamin | NOR | 2454 | 1,5 | 71 | 2240 | |
105 | 84 | GM | Venkatesh, M.R. | IND | 2428 | 1,5 | 85 | 2334 | |
106 | 87 | IM | Njili, Kamel | TUN | 2423 | 1,5 | 88 | 2541 | |
107 | 89 | IM | Kushagra, Mohan | U20 | IND | 2412 | 1,5 | 90 | 2467 |
108 | 90 | IM | Msellek, Ilyass | MAR | 2411 | 1,5 | 91 | 2434 | |
109 | 92 | FM | Amilal, Munkhdalai | U18 | MGL | 2409 | 1,5 | 93 | 2386 |
110 | 95 | IM | Krishna, C R G | IND | 2407 | 1,5 | 96 | 2315 | |
111 | 96 | IM | Abdurakhmonov, Mukhammadali | UZB | 2405 | 1,5 | 97 | 2308 | |
112 | 97 | WIM | Song, Yuxin | U18 | CHN | 2404 | 1,5 | 98 | 2312 |
113 | 98 | FM | Garv, Gaur | U16 | IND | 2401 | 1,5 | 99 | 2309 |
114 | 101 | IM | Mohammad Fahad, Rahman | U20 | BAN | 2396 | 1,5 | 102 | 2387 |
115 | 103 | FM | Arhan, Chethan Anand | U16 | IND | 2395 | 1,5 | 104 | 2347 |
116 | 109 | IM | Ilamparthi, A R | U14 | IND | 2387 | 1,5 | 110 | 2389 |
117 | 127 | FM | Aradhya, Garg | IND | 2344 | 1,5 | 129 | 2395 | |
118 | 128 | IM | Rosen, Eric | USA | 2341 | 1,5 | 130 | 2386 | |
119 | 130 | IM | Balajayeva, Khanim | AZE | 2340 | 1,5 | 132 | 2387 | |
120 | 134 | IM | Dushyant, Sharma | U20 | IND | 2339 | 1,5 | 136 | 2377 |
121 | 135 | FM | Aaryan, Varshney | U18 | IND | 2339 | 1,5 | 137 | 2346 |
122 | 139 | IM | Aziz, Husain | QAT | 2328 | 1,5 | 141 | 2352 | |
123 | 140 | FM | Dixit, Nikhil | IND | 2327 | 1,5 | 142 | 2332 | |
124 | 144 | WGM | Priyanka, Nutakki | IND | 2315 | 1,5 | 146 | 2342 | |
125 | 147 | FM | Karthik, Rajaa | IND | 2309 | 1,5 | 149 | 2331 | |
126 | 148 | FM | Tomaszewski, Kacper | POL | 2307 | 1,5 | 150 | 2328 | |
127 | 152 | FM | Senthil, Maran K | IND | 2298 | 1,5 | 154 | 2438 | |
128 | 154 | IM | Avinash, Ramesh | U20 | IND | 2286 | 1,5 | 156 | 2432 |
129 | 155 | WGM | Rakshitta, Ravi | U18 | IND | 2272 | 1,5 | 157 | 2393 |
130 | 156 | WGM | Nandhidhaa, P V | IND | 2260 | 1,5 | 158 | 2318 | |
131 | 56 | IM | Rathanvel, V S | IND | 2493 | 1 | 56 | 2166 | |
132 | 81 | IM | Rohith, Krishna S | U18 | IND | 2434 | 1 | 82 | 2248 |
133 | 100 | FM | Banh, Gia Huy | U14 | VIE | 2397 | 1 | 101 | 2206 |
134 | 105 | Peng, Hongchi | CHN | 2395 | 1 | 106 | 2336 | ||
135 | 107 | FM | Jaiveer, Mahendru | U14 | IND | 2393 | 1 | 108 | 2346 |
136 | 110 | IM | Ostrovskiy, Aleksandr | USA | 2385 | 1 | 111 | 2360 | |
137 | 112 | WGM | Savitha, Shri B | U16 | IND | 2375 | 1 | 114 | 2266 |
138 | 113 | FM | Begmuratov, Khumoyun | U14 | UZB | 2374 | 1 | 115 | 2317 |
139 | 115 | FM | Laddha, Shubh Jayesh | U16 | USA | 2373 | 1 | 117 | 2322 |
140 | 118 | IM | Manish, Anto Cristiano F | U18 | IND | 2368 | 1 | 120 | 2286 |
141 | 120 | IM | Shahil, Dey | U16 | IND | 2357 | 1 | 122 | 2268 |
142 | 121 | FM | Dragicevic, Drazen | SWE | 2354 | 1 | 123 | 2293 | |
143 | 124 | IM | Mammadova, Gulnar | AZE | 2346 | 1 | 126 | 2254 | |
144 | 125 | FM | Nagarkatte, Vedant | U18 | IND | 2345 | 1 | 127 | 2263 |
145 | 126 | IM | Tissir, Mohamed | MAR | 2344 | 1 | 128 | 2269 | |
146 | 129 | IM | Sattarov, Bobir | UZB | 2341 | 1 | 131 | 2253 | |
147 | 145 | FM | Kwon, Sehyun | KOR | 2313 | 1 | 147 | 2243 | |
148 | 153 | FM | Chan, Kim Yew | MAS | 2292 | 1 | 155 | 2224 | |
149 | 158 | WGM | Enkhtuul, Altan-Ulzii | MGL | 2231 | 1 | 160 | 1650 | |
150 | 77 | FM | Aayush, Bhattacherjee | U16 | IND | 2444 | 0,5 | 77 | 2000 |
151 | 93 | IM | Hari, Madhavan N B | U20 | IND | 2408 | 0,5 | 94 | 2155 |
152 | 106 | IM | Akshat, Khamparia | IND | 2393 | 0,5 | 107 | 2158 | |
153 | 108 | IM | Rakhmatullaev, Almas | U18 | UZB | 2389 | 0,5 | 109 | 2169 |
154 | 137 | FM | Goh, Zi Han | U14 | SGP | 2334 | 0,5 | 139 | 2119 |
155 | 151 | Karamsetty, Jeevan | USA | 2300 | 0,5 | 153 | 2085 | ||
156 | 83 | IM | Seemann, Jakub | U16 | POL | 2431 | 0 | 84 | 1636 |
157 | 141 | FM | Singh, Ojasva | U18 | IND | 2324 | 0 | 143 | 1620 |
158 | 143 | IM | Brendel, Oliver | GER | 2316 | 0 | 145 | 1601 |
Komentarze
Prześlij komentarz