SugaR XPrO 111017 wygrał JCER Swiss Tournament, 2017.10.18 - 2017.10.19
Tempo 3' + 3" Hardware: Intel Core i7-4710MQ with 7,9 GB Memory , Windows 10 64-bit110 Tournament games, GUI-Fritz 13, 161.651 JCER games - until 31.12.2016
51.250 JCER games (from 01.01.2017) JCER League
Book: Perfect 2017, Games, engines, book - download Tabela - Scid vs PC
P | Engine | Jcer | Sco | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | SugaR XPrO 111017 | 3343 | 9.0 | 5b= | 14b+ | 3w= | 13w+ | 6b+ | 2b= | 8w+ | 4w= | 9b+ | 11w+ | 12b+ | +4 |
2: | Raubfisch X36b | 3388 | 8.5 | 13w+ | 9b+ | 6b+ | 8w+ | 3b= | 1w= | 4b= | 5w+ | 11b= | 7w= | 14w+ | -4 |
3: | Komodo 11.01 | 3309 | 7.5 | 12w+ | 4b= | 1b= | 7w+ | 2w= | 5b= | 10w= | 8b+ | 13w+ | 6b= | 9b= | -7 |
4: | Houdini 5.01 | 3314 | 7.0 | 15b+ | 3w= | 8b= | 6w= | 5w= | 9b+ | 2w= | 1b= | 7b= | 10w+ | 11b= | -11 |
5: | Fire 6.1 | 3170 | 7.0 | 1w= | 16w+ | 7b= | 11w+ | 4b= | 3w= | 6b= | 2b- | 12w+ | 15w= | 17b+ | +6 |
6: | Gull 3.1 JV | 3091 | 6.5 | 10w+ | 11b+ | 2w- | 4b= | 1w- | 7b= | 5w= | 13b= | 19w+ | 3w= | 16b+ | +12 |
7: | Andscacs 0.92 | 3075 | 6.5 | 17b+ | 8w= | 5w= | 3b- | 9b= | 6w= | 11w= | 15b+ | 4w= | 2b= | 18w+ | +9 |
8: | Arasan 20.2 | 2947 | 6.5 | 19w+ | 7b= | 4w= | 2b- | 12w+ | 14b+ | 1b- | 3w- | 16b= | 18w+ | 15w+ | +21 |
9: | Deep Shredder 13 | 3069 | 6.5 | 18b+ | 2w- | 12b= | 16b+ | 7w= | 4w- | 20b+ | 10b+ | 1w- | 17b+ | 3w= | +3 |
10 | Sting SF 8.9 | 2984 | 6.0 | 6b- | 20w+ | 13b= | 14w= | 11b= | 15w+ | 3b= | 9w- | 18b+ | 4b- | 19w+ | +2 |
11 | Fritz 15 | 3023 | 5.5 | 20b+ | 6w- | 17w+ | 5b- | 10w= | 12b= | 7b= | 14w+ | 2w= | 1b- | 4w= | +6 |
12 | Texel 1.07 | 3008 | 5.5 | 3b- | 15w+ | 9w= | 17b+ | 8b- | 11w= | 13w= | 20b+ | 5b- | 19b+ | 1w- | -3 |
13 | Critter 1.6a | 3032 | 5.5 | 2b- | 18w+ | 10w= | 1b- | 14w= | 19w+ | 12b= | 6w= | 3b- | 16b= | 20w+ | -8 |
14 | Nemorino 3.04a | 2880 | 5.5 | 16b= | 1w- | 19w+ | 10b= | 13b= | 8w- | 18w+ | 11b- | 17w+ | 20w+ | 2b- | -4 |
15 | Strelka 6 x32 | 3039 | 5.0 | 4w- | 12b- | 16w= | 18b+ | 17b+ | 10b- | 19w+ | 7w- | 20w+ | 5b= | 8b- | -25 |
16 | Gaviota 1.0 | 2779 | 5.0 | 14w= | 5b- | 15b= | 9w- | 20b+ | 18w+ | 17b- | 19b+ | 8w= | 13w= | 6w- | +2 |
17 | ProDeo 2.6 | 2592 | 3.0 | 7w- | 19b+ | 11b- | 12w- | 15w- | 20b- | 16w+ | 18b+ | 14b- | 9w- | 5w- | -4 |
18 | Orion 0.4 | 2136 | 2.0 | 9w- | 13b- | 20w+ | 15w- | 19b+ | 16b- | 14b- | 17w- | 10w- | 8b- | 7b- | -1 |
19 | RamJet 0.14 | 2009 | 1.0 | 8b- | 17w- | 14b- | 20w+ | 18w- | 13b- | 15b- | 16w- | 6b- | 12w- | 10b- | -8 |
20 | Sayuri 2017.09.29 | 1830 | 1.0 | 11w- | 10b- | 18b- | 19b- | 16w- | 17w+ | 9w- | 12w- | 15b- | 14b- | 13b- | -3 |
Komentarze
Prześlij komentarz